About Us

The Panchayati Raj Project Management System (PPMS) is a web-based portal that effectively manages and oversees the creation, approval, and execution of projects. It helps PRIs to create case records, estimate costs, and generate work bills. The software streamlines the entire process of asset creation, ensuring a smooth and efficient workflow from its inception to its completion. With its various modules, PPMS simplifies the process, resulting in greater customer satisfaction. 

Announcement
The work order is to be issued in the name of a Jr. Engineer/GPTA, another technical personal shall be ordered by the BDO to undertake the measurement and check-measurement of the work. Letter no-13220

Scheme Wise Project Status

Sl.No. Scheme Name Physical (No. of Projects) Financial Amount (In Lakhs)
Sanctioned Ongoing Completed Sanctioned Expenditure Balance
1 5th SFC Grant in Aid 20953 1201 2749 78358.33 6833.61 71524.72
2 SFC Devolution of Fund 4713 414 952 10667.86 1560.59 9107.26
3 Construction of Vana Suraksha Samiti Building 458 56 34 3862.85 327.84 3535.01
4 Asset Management School and Mass Education Department 855 61 167 1440.03 252.66 1187.37
5 Asset Management Health and Family Welfare Department 259 17 29 251.91 35.25 216.66
6 Asset Management Fishery and Animal Resources Development Department 71 8 18 56.99 9.87 47.12
7 Chief Minister Special Assistant 934 116 164 4515.26 520.26 3994.99
8 Asset Management Women and Child Development Department 1234 65 164 582.70 62.75 519.95
9 Kandhamal O Gajapati Bikas Yojana 53 4 9 218.50 25.48 193.02
10 Construction of Additional Class Room in Elementary Schools 22 3 2 127.11 3.00 124.11
11 Construction of Additional Class Room in Secondary Schools 10 1 0 35.31 0.00 35.31
12 Infrastructure Development Fund 145 16 15 571.48 23.84 547.64
13 Maintenance and Repair of Govt Residential Building 61 1 14 127.45 1.99 125.46
14 Construction of Residential Building 40 9 2 321.82 13.59 308.23
15 Construction of Non Residential Building 37 7 0 258.52 5.57 252.95
16 Severe Cyclonic Storm DANA 2024 312 26 183 337.71 160.09 177.62
17 Maintenance of Non Residential Building 28 3 3 103.25 10.82 92.43
18 Bikashita Gaon Bikashita Odisha 11458 602 488 54471.07 1071.12 53399.95
19 15th Central Finance Commission 38 0 0 85.61 0.00 85.61
20 MLA LADS 1 0 1 8.00 0.00 8.00

Dashboard

Analytics Archive Analytics