At A Glance

Physical Progress

Download Excel
Sl. No State Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Chief Minister Special Assistant Special Problem Fund (SPF) 16 th Phase 15 13 11 11 11 0 0 0
2 Odisha 5th SFC Grant in Aid Preservation and Development of Water Bodies 285 19 16 16 16 0 0 0
3 Odisha Chief Minister Special Assistant Self/Personal Deposit 32 10 9 8 8 0 0 0
4 Odisha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2586 463 445 400 386 0 0 0
5 Odisha 5th SFC Grant in Aid Maintenance of Capital Assets 1154 109 103 86 82 0 0 0
6 Odisha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2682 1252 1228 1140 1115 0 0 0
7 Odisha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 930 296 283 246 236 0 0 0
8 Odisha 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2000 288 284 245 240 0 0 0
9 Odisha 5th SFC Grant in Aid Maintenance of Primary School Building 1817 90 87 75 73 0 0 0
10 Odisha 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 775 32 24 22 19 0 0 0
11 Odisha 5th SFC Grant in Aid Development of Rural Haat 434 40 35 34 33 0 0 0
12 Odisha 5th SFC Grant in Aid All Weather Connectivity 3804 607 585 485 467 0 0 0
13 Odisha 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 18 1 1 1 1 0 0 0
14 Odisha Asset Management Women and Child Development Department Self/Personal Deposit 683 185 181 171 155 0 0 0
15 Odisha Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 28 10 10 9 9 0 0 0
16 Odisha 5th SFC Grant in Aid Street Light 103 75 63 57 48 0 0 0
17 Odisha Asset Management Health and Family Welfare Department Self/Personal Deposit 96 15 15 13 10 0 0 0
18 Odisha Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 21 10 10 10 10 0 0 0
19 Odisha Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 19 3 3 3 3 0 0 0
20 Odisha Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 5 1 1 1 1 0 0 0
21 Odisha Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 18 3 3 3 3 0 0 0
22 Odisha Asset Management School and Mass Education Department Self/Personal Deposit 365 77 72 65 52 0 0 0
23 Odisha 5th SFC Grant in Aid Innovative Practices 7 1 0 0 0 0 0 0
24 Odisha 5th SFC Grant in Aid Infrastructure for Banking Facilities at GP Hqrs 0 0 0 0 0 0 0 0
25 Odisha Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 171 26 21 20 16 0 0 0
26 Odisha Kandhamal O Gajapati Bikas Yojana Self/Personal Deposit 1 0 0 0 0 0 0 0
27 Odisha Severe Cyclonic Storm DANA 2024 Self/Personal Deposit 4 3 3 3 3 0 0 0
28 Odisha Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 5 1 1 1 0 0 0 0
29 Odisha Chief Minister Special Assistant Chief Minister Special Assistance (CM-SA) 54 38 38 38 38 0 0 0
30 Odisha Infrastructure Development Fund Self/Personal Deposit 1 1 1 1 1 0 0 0
31 Odisha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 11294 2951 2736 2397 2273 0 0 0
32 Odisha 15th Central Finance Commission Untied 29 0 0 0 0 0 0 0
33 Odisha Construction of Additional Class Room in Secondary Schools Self/Personal Deposit 1 0 0 0 0 0 0 0
34 Odisha MLA LADS MLA LAD General 1 1 1 1 1 0 0 0
35 Odisha 5th SFC Grant in Aid MAINTENANCE OF RESIDENTIAL BUILDING 4 3 3 3 3 0 0 0
TOTAL 29442 6624 6273 5565 5313 0 0 0