At A Glance

Physical Progress

Download Excel
Sl. No State District Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Mayurbhanj Chief Minister Special Assistant Special Problem Fund (SPF) 16 th Phase 9 8 7 7 7 0 0 0
2 Odisha Nuapada 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 1 1 1 1 0 0 0
3 Odisha Kalahandi Chief Minister Special Assistant Self/Personal Deposit 18 2 1 1 1 0 0 0
4 Odisha Jharsuguda Chief Minister Special Assistant Special Problem Fund (SPF) 16 th Phase 1 1 0 0 0 0 0 0
5 Odisha Kandhamal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 121 3 3 3 3 0 0 0
6 Odisha Kandhamal 5th SFC Grant in Aid Maintenance of Capital Assets 43 2 1 1 1 0 0 0
7 Odisha Dhenkanal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 144 0 0 0 0 0 0 0
8 Odisha Bargarh SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 83 53 51 49 49 0 0 0
9 Odisha Sundargarh SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 59 29 29 28 28 0 0 0
10 Odisha Sundargarh 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 89 38 37 34 34 0 0 0
11 Odisha Malkangiri SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 48 19 18 18 18 0 0 0
12 Odisha Bhadrak 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 147 1 1 1 1 0 0 0
13 Odisha Ganjam SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 173 82 81 75 74 0 0 0
14 Odisha Balangir 5th SFC Grant in Aid Maintenance of Capital Assets 55 4 3 1 1 0 0 0
15 Odisha Balangir 5th SFC Grant in Aid Maintenance of Primary School Building 88 5 5 1 1 0 0 0
16 Odisha Balangir 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 44 2 2 2 2 0 0 0
17 Odisha Balangir 5th SFC Grant in Aid Preservation and Development of Water Bodies 14 0 0 0 0 0 0 0
18 Odisha Koraput 5th SFC Grant in Aid Maintenance of Capital Assets 44 0 0 0 0 0 0 0
19 Odisha Koraput 5th SFC Grant in Aid Development of Rural Haat 15 0 0 0 0 0 0 0
20 Odisha Koraput 5th SFC Grant in Aid Maintenance of Primary School Building 91 1 1 0 0 0 0 0
21 Odisha Koraput 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 23 2 1 0 0 0 0 0
22 Odisha Koraput 5th SFC Grant in Aid Preservation and Development of Water Bodies 14 1 1 1 1 0 0 0
23 Odisha Koraput 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 147 8 8 5 5 0 0 0
24 Odisha Koraput 5th SFC Grant in Aid All Weather Connectivity 111 22 21 14 14 0 0 0
25 Odisha Koraput 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 78 0 0 0 0 0 0 0
26 Odisha Balangir 5th SFC Grant in Aid Development of Rural Haat 22 4 3 3 3 0 0 0
27 Odisha Kalahandi 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
28 Odisha Kalahandi 5th SFC Grant in Aid Development of Rural Haat 23 0 0 0 0 0 0 0
29 Odisha Sambalpur 5th SFC Grant in Aid Maintenance of Capital Assets 36 12 12 11 11 0 0 0
30 Odisha Sambalpur 5th SFC Grant in Aid Development of Rural Haat 11 3 3 3 3 0 0 0
31 Odisha Sambalpur 5th SFC Grant in Aid Maintenance of Primary School Building 44 3 3 3 3 0 0 0
32 Odisha Sambalpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 16 2 2 2 2 0 0 0
33 Odisha Sambalpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 9 2 2 2 2 0 0 0
34 Odisha Sambalpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 56 12 10 10 10 0 0 0
35 Odisha Sambalpur 5th SFC Grant in Aid All Weather Connectivity 40 11 10 9 9 0 0 0
36 Odisha Sambalpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 30 5 5 5 5 0 0 0
37 Odisha Kendujhar 5th SFC Grant in Aid Maintenance of Capital Assets 64 12 12 11 9 0 0 0
38 Odisha Kendujhar 5th SFC Grant in Aid Development of Rural Haat 26 7 6 6 6 0 0 0
39 Odisha Kendujhar 5th SFC Grant in Aid Maintenance of Primary School Building 96 17 16 15 15 0 0 0
40 Odisha Kendujhar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 92 56 56 45 44 0 0 0
41 Odisha Kendujhar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 261 156 155 144 144 0 0 0
42 Odisha Kendujhar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 38 1 1 1 0 0 0 0
43 Odisha Kendujhar 5th SFC Grant in Aid All Weather Connectivity 235 135 133 128 124 0 0 0
44 Odisha Kendujhar 5th SFC Grant in Aid Preservation and Development of Water Bodies 14 0 0 0 0 0 0 0
45 Odisha Kendujhar 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 5 0 0 0 0 0 0 0
46 Odisha Balangir 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 175 28 22 18 14 0 0 0
47 Odisha Balangir 5th SFC Grant in Aid All Weather Connectivity 138 38 36 25 20 0 0 0
48 Odisha Balangir 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 93 2 2 1 0 0 0 0
49 Odisha Kalahandi 5th SFC Grant in Aid Maintenance of Primary School Building 64 1 1 0 0 0 0 0
50 Odisha Kalahandi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 33 0 0 0 0 0 0 0
51 Odisha Kalahandi 5th SFC Grant in Aid Preservation and Development of Water Bodies 12 0 0 0 0 0 0 0
52 Odisha Jagatsinghpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 97 6 5 5 5 0 0 0
53 Odisha Kalahandi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
54 Odisha Kalahandi 5th SFC Grant in Aid All Weather Connectivity 111 2 2 0 0 0 0 0
55 Odisha Kalahandi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 52 0 0 0 0 0 0 0
56 Odisha Kandhamal 5th SFC Grant in Aid Development of Rural Haat 13 0 0 0 0 0 0 0
57 Odisha Kandhamal 5th SFC Grant in Aid Maintenance of Primary School Building 62 1 1 0 0 0 0 0
58 Odisha Angul 5th SFC Grant in Aid Maintenance of Capital Assets 34 7 7 7 6 0 0 0
59 Odisha Angul 5th SFC Grant in Aid Preservation and Development of Water Bodies 8 0 0 0 0 0 0 0
60 Odisha Angul 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 50 12 12 10 10 0 0 0
61 Odisha Angul 5th SFC Grant in Aid All Weather Connectivity 130 24 22 22 21 0 0 0
62 Odisha Angul 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 137 2 2 2 2 0 0 0
63 Odisha Angul 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 32 5 3 3 2 0 0 0
64 Odisha Angul 5th SFC Grant in Aid Maintenance of Primary School Building 46 5 5 5 5 0 0 0
65 Odisha Angul 5th SFC Grant in Aid Development of Rural Haat 14 2 1 1 1 0 0 0
66 Odisha Mayurbhanj 5th SFC Grant in Aid Maintenance of Capital Assets 122 16 13 12 12 0 0 0
67 Odisha Mayurbhanj 5th SFC Grant in Aid Development of Rural Haat 32 5 5 5 4 0 0 0
68 Odisha Mayurbhanj 5th SFC Grant in Aid Maintenance of Primary School Building 183 16 16 16 16 0 0 0
69 Odisha Mayurbhanj 5th SFC Grant in Aid Preservation and Development of Water Bodies 25 4 4 4 4 0 0 0
70 Odisha Mayurbhanj 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 305 54 51 41 40 0 0 0
71 Odisha Mayurbhanj 5th SFC Grant in Aid All Weather Connectivity 290 84 81 73 69 0 0 0
72 Odisha Mayurbhanj 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 179 30 30 27 27 0 0 0
73 Odisha Cuttack 5th SFC Grant in Aid Maintenance of Capital Assets 52 6 6 4 3 0 0 0
74 Odisha Kandhamal 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 22 3 1 1 1 0 0 0
75 Odisha Kandhamal 5th SFC Grant in Aid Preservation and Development of Water Bodies 12 0 0 0 0 0 0 0
76 Odisha Kandhamal 5th SFC Grant in Aid All Weather Connectivity 98 13 13 9 9 0 0 0
77 Odisha Kandhamal 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 60 9 9 8 8 0 0 0
78 Odisha Sonepur Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
79 Odisha Angul SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 9 7 7 7 6 0 0 0
80 Odisha Mayurbhanj SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 312 187 181 174 164 0 0 0
81 Odisha Mayurbhanj 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 46 1 1 1 1 0 0 0
82 Odisha Malkangiri 5th SFC Grant in Aid Maintenance of Capital Assets 28 3 3 3 3 0 0 0
83 Odisha Kalahandi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 197 115 114 111 111 0 0 0
84 Odisha Bargarh 5th SFC Grant in Aid Maintenance of Capital Assets 47 11 11 11 11 0 0 0
85 Odisha Bargarh 5th SFC Grant in Aid Development of Rural Haat 16 2 2 1 1 0 0 0
86 Odisha Cuttack 5th SFC Grant in Aid Development of Rural Haat 21 1 1 1 1 0 0 0
87 Odisha Jajpur 5th SFC Grant in Aid Maintenance of Capital Assets 35 0 0 0 0 0 0 0
88 Odisha Sundargarh Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
89 Odisha Cuttack 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 41 0 0 0 0 0 0 0
90 Odisha Cuttack 5th SFC Grant in Aid Preservation and Development of Water Bodies 12 0 0 0 0 0 0 0
91 Odisha Malkangiri 5th SFC Grant in Aid Development of Rural Haat 10 2 1 1 1 0 0 0
92 Odisha Bargarh 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
93 Odisha Malkangiri 5th SFC Grant in Aid Maintenance of Primary School Building 61 5 4 3 2 0 0 0
94 Odisha Cuttack 5th SFC Grant in Aid Maintenance of Primary School Building 103 0 0 0 0 0 0 0
95 Odisha Sonepur 5th SFC Grant in Aid Maintenance of Capital Assets 20 0 0 0 0 0 0 0
96 Odisha Malkangiri 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 25 3 2 2 1 0 0 0
97 Odisha Bargarh 5th SFC Grant in Aid Maintenance of Primary School Building 67 10 9 10 10 0 0 0
98 Odisha Sonepur 5th SFC Grant in Aid Development of Rural Haat 8 0 0 0 0 0 0 0
99 Odisha Malkangiri 5th SFC Grant in Aid Preservation and Development of Water Bodies 9 1 1 1 1 0 0 0
100 Odisha Sonepur 5th SFC Grant in Aid Maintenance of Primary School Building 37 0 0 0 0 0 0 0
101 Odisha Bargarh 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 42 3 3 3 3 0 0 0
102 Odisha Bargarh 5th SFC Grant in Aid Preservation and Development of Water Bodies 12 2 2 2 2 0 0 0
103 Odisha Bargarh 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 134 53 51 48 46 0 0 0
104 Odisha Malkangiri 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 59 21 21 17 12 0 0 0
105 Odisha Sonepur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 13 0 0 0 0 0 0 0
106 Odisha Sonepur 5th SFC Grant in Aid Preservation and Development of Water Bodies 6 0 0 0 0 0 0 0
107 Odisha Sonepur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 87 6 6 1 1 0 0 0
108 Odisha Bargarh 5th SFC Grant in Aid All Weather Connectivity 97 29 29 28 28 0 0 0
109 Odisha Cuttack 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
110 Odisha Bargarh 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 52 19 19 19 19 0 0 0
111 Odisha Sonepur 5th SFC Grant in Aid All Weather Connectivity 84 3 3 2 2 0 0 0
112 Odisha Mayurbhanj 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
113 Odisha Sonepur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 34 4 4 4 4 0 0 0
114 Odisha Ganjam SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 34 9 9 9 9 0 0 0
115 Odisha Kalahandi 5th SFC Grant in Aid Maintenance of Capital Assets 42 3 3 2 2 0 0 0
116 Odisha Malkangiri 5th SFC Grant in Aid All Weather Connectivity 38 15 14 13 13 0 0 0
117 Odisha Malkangiri 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 44 14 14 14 11 0 0 0
118 Odisha Jharsuguda 5th SFC Grant in Aid Development of Rural Haat 6 1 1 1 1 0 0 0
119 Odisha Jharsuguda 5th SFC Grant in Aid Preservation and Development of Water Bodies 5 0 0 0 0 0 0 0
120 Odisha Jharsuguda 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 9 1 1 1 1 0 0 0
121 Odisha Sundargarh 5th SFC Grant in Aid Maintenance of Capital Assets 66 12 12 11 11 0 0 0
122 Odisha Sundargarh 5th SFC Grant in Aid Development of Rural Haat 20 5 4 4 4 0 0 0
123 Odisha Rayagada 5th SFC Grant in Aid Maintenance of Capital Assets 55 2 2 1 1 0 0 0
124 Odisha Rayagada 5th SFC Grant in Aid Development of Rural Haat 12 0 0 0 0 0 0 0
125 Odisha Sundargarh 5th SFC Grant in Aid Maintenance of Primary School Building 86 14 14 13 12 0 0 0
126 Odisha Sundargarh 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 32 6 6 6 6 0 0 0
127 Odisha Sundargarh 5th SFC Grant in Aid Preservation and Development of Water Bodies 17 3 2 2 2 0 0 0
128 Odisha Sundargarh 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 159 82 78 75 74 0 0 0
129 Odisha Sundargarh 5th SFC Grant in Aid All Weather Connectivity 123 58 57 55 54 0 0 0
130 Odisha Rayagada 5th SFC Grant in Aid Maintenance of Primary School Building 108 2 2 0 0 0 0 0
131 Odisha Rayagada 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 19 0 0 0 0 0 0 0
132 Odisha Rayagada 5th SFC Grant in Aid Preservation and Development of Water Bodies 11 0 0 0 0 0 0 0
133 Odisha Ganjam Asset Management Women and Child Development Department Self/Personal Deposit 101 57 57 57 50 0 0 0
134 Odisha Rayagada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 182 14 14 12 12 0 0 0
135 Odisha Rayagada 5th SFC Grant in Aid All Weather Connectivity 182 15 15 14 14 0 0 0
136 Odisha Rayagada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 89 11 11 9 9 0 0 0
137 Odisha Balangir Chief Minister Special Assistant Self/Personal Deposit 7 3 3 3 3 0 0 0
138 Odisha Jharsuguda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
139 Odisha Jharsuguda 5th SFC Grant in Aid Maintenance of Capital Assets 21 7 7 7 7 0 0 0
140 Odisha Jharsuguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 51 19 19 19 18 0 0 0
141 Odisha Jharsuguda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 29 12 11 10 10 0 0 0
142 Odisha Balangir 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
143 Odisha Jharsuguda 5th SFC Grant in Aid All Weather Connectivity 36 19 19 19 19 0 0 0
144 Odisha Jharsuguda 5th SFC Grant in Aid Maintenance of Primary School Building 27 4 4 4 4 0 0 0
145 Odisha Sundargarh 5th SFC Grant in Aid Street Light 0 0 0 0 0 0 0 0
146 Odisha Dhenkanal 5th SFC Grant in Aid Development of Rural Haat 11 1 1 1 1 0 0 0
147 Odisha Bargarh 5th SFC Grant in Aid Street Light 0 0 0 0 0 0 0 0
148 Odisha Bhadrak SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 61 37 37 36 35 0 0 0
149 Odisha Malkangiri 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
150 Odisha Nabarangpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 117 63 63 60 60 0 0 0
151 Odisha Cuttack 5th SFC Grant in Aid All Weather Connectivity 274 20 19 6 4 0 0 0
152 Odisha Ganjam Asset Management Health and Family Welfare Department Self/Personal Deposit 1 1 1 1 1 0 0 0
153 Odisha Sonepur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 45 26 25 23 22 0 0 0
154 Odisha Dhenkanal 5th SFC Grant in Aid Maintenance of Capital Assets 27 1 1 0 0 0 0 0
155 Odisha Sundargarh 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
156 Odisha Dhenkanal 5th SFC Grant in Aid Maintenance of Primary School Building 44 0 0 0 0 0 0 0
157 Odisha Dhenkanal 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 28 0 0 0 0 0 0 0
158 Odisha Dhenkanal 5th SFC Grant in Aid Preservation and Development of Water Bodies 7 0 0 0 0 0 0 0
159 Odisha Dhenkanal 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 60 6 5 3 3 0 0 0
160 Odisha Ganjam 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 231 13 13 12 12 0 0 0
161 Odisha Dhenkanal 5th SFC Grant in Aid All Weather Connectivity 111 5 5 5 4 0 0 0
162 Odisha Nuapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 62 33 32 23 23 0 0 0
163 Odisha Rayagada Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
164 Odisha Kandhamal Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
165 Odisha Kandhamal Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
166 Odisha Kandhamal Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
167 Odisha Kandhamal Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 9 8 8 8 8 0 0 0
168 Odisha Sundargarh Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 2 2 2 2 2 0 0 0
169 Odisha Sundargarh Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 2 0 0 0 0 0 0 0
170 Odisha Jajpur 5th SFC Grant in Aid Development of Rural Haat 20 0 0 0 0 0 0 0
171 Odisha Jajpur 5th SFC Grant in Aid Maintenance of Primary School Building 48 0 0 0 0 0 0 0
172 Odisha Jajpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 10 0 0 0 0 0 0 0
173 Odisha Jajpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 45 1 0 0 0 0 0 0
174 Odisha Cuttack 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 136 2 2 0 0 0 0 0
175 Odisha Balangir SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 100 55 54 55 54 0 0 0
176 Odisha Balangir SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 12 6 6 6 5 0 0 0
177 Odisha Ganjam Asset Management School and Mass Education Department Self/Personal Deposit 4 3 3 2 2 0 0 0
178 Odisha Sambalpur Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
179 Odisha Sambalpur Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
180 Odisha Sambalpur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
181 Odisha Sambalpur Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
182 Odisha Jagatsinghpur 5th SFC Grant in Aid Innovative Practices 1 0 0 0 0 0 0 0
183 Odisha Sambalpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 36 9 9 9 8 0 0 0
184 Odisha Balasore Chief Minister Special Assistant Special Problem Fund (SPF) 16 th Phase 1 1 1 1 1 0 0 0
185 Odisha Rayagada 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
186 Odisha Angul SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 92 35 34 34 34 0 0 0
187 Odisha Khordha Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
188 Odisha Khordha Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
189 Odisha Khordha Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
190 Odisha Kandhamal 5th SFC Grant in Aid Infrastructure for Banking Facilities at GP Hqrs 0 0 0 0 0 0 0 0
191 Odisha Bhadrak 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 23 0 0 0 0 0 0 0
192 Odisha Bhadrak 5th SFC Grant in Aid Development of Rural Haat 10 0 0 0 0 0 0 0
193 Odisha Bhadrak 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 45 0 0 0 0 0 0 0
194 Odisha Bhadrak 5th SFC Grant in Aid Preservation and Development of Water Bodies 3 0 0 0 0 0 0 0
195 Odisha Sonepur 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
196 Odisha Angul 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
197 Odisha Ganjam 5th SFC Grant in Aid Maintenance of Primary School Building 141 2 2 2 2 0 0 0
198 Odisha Bhadrak 5th SFC Grant in Aid Maintenance of Capital Assets 13 0 0 0 0 0 0 0
199 Odisha Bhadrak 5th SFC Grant in Aid Maintenance of Primary School Building 18 0 0 0 0 0 0 0
200 Odisha Balasore SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 219 70 65 60 60 0 0 0
201 Odisha Rayagada Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
202 Odisha Rayagada Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
203 Odisha Rayagada Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 2 0 0 0 0 0 0 0
204 Odisha Sundargarh SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 121 71 70 68 68 0 0 0
205 Odisha Ganjam Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
206 Odisha Nayagarh Asset Management School and Mass Education Department Self/Personal Deposit 1 1 1 1 1 0 0 0
207 Odisha Kandhamal 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
208 Odisha Khordha 5th SFC Grant in Aid Maintenance of Capital Assets 34 2 2 0 0 0 0 0
209 Odisha Khordha 5th SFC Grant in Aid Development of Rural Haat 12 0 0 0 0 0 0 0
210 Odisha Khordha 5th SFC Grant in Aid Maintenance of Primary School Building 70 0 0 0 0 0 0 0
211 Odisha Khordha 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 23 0 0 0 0 0 0 0
212 Odisha Khordha 5th SFC Grant in Aid Preservation and Development of Water Bodies 10 1 0 0 0 0 0 0
213 Odisha Khordha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 161 0 0 0 0 0 0 0
214 Odisha Khordha 5th SFC Grant in Aid All Weather Connectivity 137 19 15 8 8 0 0 0
215 Odisha Khordha 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
216 Odisha Khordha 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
217 Odisha Balasore 5th SFC Grant in Aid Maintenance of Capital Assets 48 1 0 0 0 0 0 0
218 Odisha Balasore 5th SFC Grant in Aid Development of Rural Haat 19 0 0 0 0 0 0 0
219 Odisha Ganjam 5th SFC Grant in Aid Development of Rural Haat 39 1 1 1 1 0 0 0
220 Odisha Ganjam 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 66 0 0 0 0 0 0 0
221 Odisha Ganjam 5th SFC Grant in Aid Maintenance of Capital Assets 104 1 1 1 1 0 0 0
222 Odisha Ganjam 5th SFC Grant in Aid Preservation and Development of Water Bodies 22 1 1 1 1 0 0 0
223 Odisha Balasore 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 29 0 0 0 0 0 0 0
224 Odisha Balasore 5th SFC Grant in Aid Preservation and Development of Water Bodies 9 0 0 0 0 0 0 0
225 Odisha Balasore 5th SFC Grant in Aid Maintenance of Primary School Building 79 2 2 2 2 0 0 0
226 Odisha Balasore 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
227 Odisha Balasore 5th SFC Grant in Aid All Weather Connectivity 249 12 12 12 12 0 0 0
228 Odisha Balasore 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 99 20 20 16 16 0 0 0
229 Odisha Kalahandi 5th SFC Grant in Aid Innovative Practices 4 0 0 0 0 0 0 0
230 Odisha Puri 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
231 Odisha Puri 5th SFC Grant in Aid Preservation and Development of Water Bodies 5 0 0 0 0 0 0 0
232 Odisha Puri 5th SFC Grant in Aid Development of Rural Haat 9 0 0 0 0 0 0 0
233 Odisha Puri 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 7 0 0 0 0 0 0 0
234 Odisha Jajpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 101 1 1 1 1 0 0 0
235 Odisha Nuapada 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
236 Odisha Nuapada 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
237 Odisha Nuapada 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
238 Odisha Nuapada 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
239 Odisha Nuapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 3 0 0 0 0 0 0 0
240 Odisha Nuapada 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
241 Odisha Nuapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
