At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Mayurbhanj Badasahi Khanua Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
2 Odisha Mayurbhanj Badasahi Jarkani Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
3 Odisha Mayurbhanj Badasahi Tangasole Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
4 Odisha Mayurbhanj Badasahi Gudialbandha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
5 Odisha Mayurbhanj Badasahi Uthaninuagaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
6 Odisha Mayurbhanj Badasahi Sankerko Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 3 0 0 0 0 0 0
7 Odisha Mayurbhanj Badasahi Jadunathpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
8 Odisha Mayurbhanj Badasahi Purnachandrapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
9 Odisha Mayurbhanj Badasahi Naupal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
10 Odisha Mayurbhanj Badasahi Suhagpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 3 3 3 3 0 0 0
11 Odisha Mayurbhanj Badasahi Madhapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 3 3 3 3 0 0 0
12 Odisha Mayurbhanj Badasahi Badasahi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 4 1 1 1 0 0 0
13 Odisha Mayurbhanj Badasahi Kochilakhunta Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 4 4 4 4 0 0 0
14 Odisha Mayurbhanj Badasahi Manatri Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 10 5 5 5 5 0 0 0
15 Odisha Mayurbhanj Badasahi Paunsia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 1 0 0 0
16 Odisha Mayurbhanj Badasahi Talapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
17 Odisha Mayurbhanj Badasahi Balabhadrapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 4 4 2 2 0 0 0
18 Odisha Mayurbhanj Badasahi Patisari Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
19 Odisha Mayurbhanj Badasahi Deulia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 3 3 3 3 0 0 0
20 Odisha Mayurbhanj Badasahi Bhimda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
21 Odisha Mayurbhanj Badasahi Mangobindpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
22 Odisha Mayurbhanj Badasahi Joginuagaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
23 Odisha Mayurbhanj Badasahi Sialighaty Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
24 Odisha Mayurbhanj Badasahi Chandanpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
25 Odisha Mayurbhanj Badasahi Jadunathpur 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
26 Odisha Mayurbhanj Badasahi Manatri SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
27 Odisha Mayurbhanj Badasahi Salgaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
28 Odisha Mayurbhanj Badasahi Uthaninuagaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
29 Odisha Mayurbhanj Badasahi Purnachandrapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
30 Odisha Mayurbhanj Badasahi Pratappur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 1 1 1 0 0 0
31 Odisha Mayurbhanj Badasahi Khanua SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
32 Odisha Mayurbhanj Badasahi Kendudiha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 3 0 0 0 0 0 0 0
33 Odisha Mayurbhanj Badasahi Jadunathpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 1 1 1 0 0 0
34 Odisha Mayurbhanj Badasahi Deulia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 3 1 1 1 1 0 0 0
35 Odisha Mayurbhanj Badasahi Sankerko SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 0 0 0 0 0 0
36 Odisha Mayurbhanj Badasahi Sialighaty SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
37 Odisha Mayurbhanj Badasahi Tangasole SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
38 Odisha Mayurbhanj Badasahi Badasahi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
39 Odisha Mayurbhanj Badasahi Balabhadrapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
40 Odisha Mayurbhanj Badasahi Bhimda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 0 0 0 0 0
41 Odisha Mayurbhanj Badasahi Bireswarpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
42 Odisha Mayurbhanj Badasahi Chandanpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
43 Odisha Mayurbhanj Badasahi Chhelia(A) SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
44 Odisha Mayurbhanj Badasahi Durgapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 0 0 0 0 0 0
45 Odisha Mayurbhanj Badasahi Gudialbandha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
46 Odisha Mayurbhanj Badasahi Jarkani SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
47 Odisha Mayurbhanj Badasahi Joginuagaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
48 Odisha Mayurbhanj Badasahi Kochilakhunta SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
49 Odisha Mayurbhanj Badasahi Madhapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 0 0 0 0 0 0
50 Odisha Mayurbhanj Badasahi Mangobindpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
51 Odisha Mayurbhanj Badasahi Naupal SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
52 Odisha Mayurbhanj Badasahi Patisari SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
53 Odisha Mayurbhanj Badasahi Paunsia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
54 Odisha Mayurbhanj Badasahi Suhagpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
55 Odisha Mayurbhanj Badasahi Talapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
56 Odisha Mayurbhanj Badasahi Joginuagaon 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
57 Odisha Mayurbhanj Badasahi Mangobindpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
58 Odisha Mayurbhanj Badasahi Suhagpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
59 Odisha Mayurbhanj Badasahi Balabhadrapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
60 Odisha Mayurbhanj Badasahi Kendudiha 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
61 Odisha Mayurbhanj Badasahi Gudialbandha 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
62 Odisha Mayurbhanj Badasahi Sankerko 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
63 Odisha Mayurbhanj Badasahi Uthaninuagaon 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
64 Odisha Mayurbhanj Badasahi Khanua 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
65 Odisha Mayurbhanj Badasahi Bireswarpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
66 Odisha Mayurbhanj Badasahi Badasahi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
67 Odisha Mayurbhanj Badasahi Deulia 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
68 Odisha Mayurbhanj Badasahi Bhimda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
69 Odisha Mayurbhanj Badasahi Balabhadrapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
70 Odisha Mayurbhanj Badasahi Suhagpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
71 Odisha Mayurbhanj Badasahi Mangobindpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
72 Odisha Mayurbhanj Badasahi Joginuagaon 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
73 Odisha Mayurbhanj Badasahi Sialighaty 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
74 Odisha Mayurbhanj Badasahi Bireswarpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
75 Odisha Mayurbhanj Badasahi Pratappur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
76 Odisha Mayurbhanj Badasahi Madhapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
77 Odisha Mayurbhanj Badasahi Badasahi 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
78 Odisha Mayurbhanj Badasahi Kendudiha 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
79 Odisha Mayurbhanj Badasahi Durgapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
80 Odisha Mayurbhanj Badasahi Jarkani 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
81 Odisha Mayurbhanj Badasahi Khanua 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
82 Odisha Mayurbhanj Badasahi Naupal 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
83 Odisha Mayurbhanj Badasahi Sankerko 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
84 Odisha Mayurbhanj Badasahi Purnachandrapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
85 Odisha Mayurbhanj Badasahi Jadunathpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
86 Odisha Mayurbhanj Badasahi Tangasole 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
87 Odisha Mayurbhanj Badasahi Uthaninuagaon 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
88 Odisha Mayurbhanj Badasahi Gudialbandha 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
89 Odisha Mayurbhanj Badasahi Chhelia(A) 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
90 Odisha Mayurbhanj Badasahi Kochilakhunta 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
91 Odisha Mayurbhanj Badasahi Paunsia 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
92 Odisha Mayurbhanj Badasahi Talapada 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
93 Odisha Mayurbhanj Badasahi Deulia 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
94 Odisha Mayurbhanj Badasahi Manatri 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
95 Odisha Mayurbhanj Badasahi Salgaon 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
96 Odisha Mayurbhanj Badasahi Chandanpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
97 Odisha Mayurbhanj Badasahi Bhimda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
98 Odisha Mayurbhanj Badasahi Patisari 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
99 Odisha Mayurbhanj Badasahi Talapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
100 Odisha Mayurbhanj Badasahi Kochilakhunta 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
101 Odisha Mayurbhanj Badasahi Paunsia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
102 Odisha Mayurbhanj Badasahi Chhelia(A) 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
103 Odisha Mayurbhanj Badasahi Deulia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
104 Odisha Mayurbhanj Badasahi Patisari 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
105 Odisha Mayurbhanj Badasahi Bhimda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
106 Odisha Mayurbhanj Badasahi Manatri 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
107 Odisha Mayurbhanj Badasahi Salgaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
108 Odisha Mayurbhanj Badasahi Naupal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
109 Odisha Mayurbhanj Badasahi Uthaninuagaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
110 Odisha Mayurbhanj Badasahi Chandanpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
111 Odisha Mayurbhanj Badasahi Jadunathpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
112 Odisha Mayurbhanj Badasahi Gudialbandha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
113 Odisha Mayurbhanj Badasahi Tangasole 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
114 Odisha Mayurbhanj Badasahi Purnachandrapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
115 Odisha Mayurbhanj Badasahi Khanua 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
116 Odisha Mayurbhanj Badasahi Sankerko 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
117 Odisha Mayurbhanj Badasahi Jarkani 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
118 Odisha Mayurbhanj Badasahi Joginuagaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
119 Odisha Mayurbhanj Badasahi Sialighaty 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
120 Odisha Mayurbhanj Badasahi Suhagpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
121 Odisha Mayurbhanj Badasahi Bireswarpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
122 Odisha Mayurbhanj Badasahi Pratappur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
123 Odisha Mayurbhanj Badasahi Madhapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
124 Odisha Mayurbhanj Badasahi Balabhadrapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
125 Odisha Mayurbhanj Badasahi Badasahi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
126 Odisha Mayurbhanj Badasahi Kendudiha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
127 Odisha Mayurbhanj Badasahi Durgapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
128 Odisha Mayurbhanj Badasahi Mangobindpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
129 Odisha Mayurbhanj Badasahi Mangobindpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
130 Odisha Mayurbhanj Badasahi Sialighaty 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
131 Odisha Mayurbhanj Badasahi Madhapur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
132 Odisha Mayurbhanj Badasahi Talapada 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
133 Odisha Mayurbhanj Badasahi Badasahi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
134 Odisha Mayurbhanj Badasahi Patisari 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
135 Odisha Mayurbhanj Badasahi Badasahi 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
136 Odisha Mayurbhanj Badasahi Uthaninuagaon 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
137 Odisha Mayurbhanj Badasahi Joginuagaon 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
138 Odisha Mayurbhanj Badasahi Sankerko 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
139 Odisha Mayurbhanj Badasahi Mangobindpur 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
140 Odisha Mayurbhanj Badasahi Patisari 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
141 Odisha Mayurbhanj Badasahi Tangasole 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
142 Odisha Mayurbhanj Badasahi Paunsia 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
143 Odisha Mayurbhanj Badasahi Salgaon 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
144 Odisha Mayurbhanj Badasahi Purnachandrapur 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
145 Odisha Mayurbhanj Badasahi Badasahi 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
146 Odisha Mayurbhanj Badasahi Patisari Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
147 Odisha Mayurbhanj Badasahi Joginuagaon Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
148 Odisha Mayurbhanj Badasahi Mangobindpur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
149 Odisha Mayurbhanj Badasahi Suhagpur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
150 Odisha Mayurbhanj Badasahi Balabhadrapur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
151 Odisha Mayurbhanj Badasahi Kendudiha Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
152 Odisha Mayurbhanj Badasahi Gudialbandha Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
153 Odisha Mayurbhanj Badasahi Sankerko Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
154 Odisha Mayurbhanj Badasahi Uthaninuagaon Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
155 Odisha Mayurbhanj Badasahi Khanua Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
156 Odisha Mayurbhanj Badasahi Bireswarpur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
157 Odisha Mayurbhanj Badasahi Badasahi Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
158 Odisha Mayurbhanj Badasahi Deulia Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
159 Odisha Mayurbhanj Badasahi Bhimda Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
160 Odisha Mayurbhanj Badasahi Sialighaty Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
161 Odisha Mayurbhanj Badasahi Pratappur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
162 Odisha Mayurbhanj Badasahi Madhapur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
163 Odisha Mayurbhanj Badasahi Durgapur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
164 Odisha Mayurbhanj Badasahi Jarkani Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
165 Odisha Mayurbhanj Badasahi Naupal Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
166 Odisha Mayurbhanj Badasahi Purnachandrapur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
167 Odisha Mayurbhanj Badasahi Jadunathpur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
168 Odisha Mayurbhanj Badasahi Tangasole Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
169 Odisha Mayurbhanj Badasahi Chhelia(A) Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
170 Odisha Mayurbhanj Badasahi Kochilakhunta Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
171 Odisha Mayurbhanj Badasahi Paunsia Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
172 Odisha Mayurbhanj Badasahi Talapada Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
173 Odisha Mayurbhanj Badasahi Manatri Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
174 Odisha Mayurbhanj Badasahi Salgaon Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
175 Odisha Mayurbhanj Badasahi Chandanpur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
176 Odisha Mayurbhanj Badasahi Naupal Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
177 Odisha Mayurbhanj Badasahi Uthaninuagaon Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
178 Odisha Mayurbhanj Badasahi Sialighaty Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
179 Odisha Mayurbhanj Badasahi Badasahi Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 0 0 0 0 0 0 0 0
180 Odisha Mayurbhanj Badasahi Uthaninuagaon Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 0 0 0 0 0 0 0 0
181 Odisha Mayurbhanj Badasahi Joginuagaon Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 0 0 0 0 0 0 0 0
182 Odisha Mayurbhanj Badasahi Sankerko Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 0 0 0 0 0 0 0 0
183 Odisha Mayurbhanj Badasahi Mangobindpur Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 0 0 0 0 0 0 0 0
