At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Cuttack Banki Dampara Banara 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
2 Odisha Cuttack Banki Dampara Bhagipur 5th SFC Grant in Aid All Weather Connectivity 2 1 1 0 0 0 0 0
3 Odisha Cuttack Banki Dampara Bilipada 5th SFC Grant in Aid All Weather Connectivity 2 1 1 0 0 0 0 0
4 Odisha Cuttack Banki Dampara Dompara 5th SFC Grant in Aid All Weather Connectivity 2 1 1 0 0 0 0 0
5 Odisha Cuttack Banki Dampara Dhansar 5th SFC Grant in Aid All Weather Connectivity 2 1 1 0 0 0 0 0
6 Odisha Cuttack Banki Dampara Dulanapur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
7 Odisha Cuttack Banki Dampara Durgapur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
8 Odisha Cuttack Banki Dampara Gopalpur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
9 Odisha Cuttack Banki Dampara Govindapur 5th SFC Grant in Aid All Weather Connectivity 2 1 1 0 0 0 0 0
10 Odisha Cuttack Banki Dampara Harirajpur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
11 Odisha Cuttack Banki Dampara Kuspangi 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
12 Odisha Cuttack Banki Dampara Naraganga 5th SFC Grant in Aid All Weather Connectivity 2 1 1 0 0 0 0 0
13 Odisha Cuttack Banki Dampara Pathapur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
14 Odisha Cuttack Banki Dampara Ragadi 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
15 Odisha Cuttack Banki Dampara Similipur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
16 Odisha Cuttack Banki Dampara Talabasta 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
17 Odisha Cuttack Banki Dampara Tulasipur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
18 Odisha Cuttack Banki Dampara Govindapur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
19 Odisha Cuttack Banki Dampara Harirajpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
20 Odisha Cuttack Banki Dampara Naraganga 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
21 Odisha Cuttack Banki Dampara Talabasta 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
22 Odisha Cuttack Banki Dampara Dulanapur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
23 Odisha Cuttack Banki Dampara Kuspangi 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
24 Odisha Cuttack Banki Dampara Durgapur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
25 Odisha Cuttack Banki Dampara Banara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
26 Odisha Cuttack Banki Dampara Talabasta 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
27 Odisha Cuttack Banki Dampara Harirajpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
28 Odisha Cuttack Banki Dampara Durgapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
29 Odisha Cuttack Banki Dampara Pathapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
30 Odisha Cuttack Banki Dampara Bhagipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
31 Odisha Cuttack Banki Dampara Naraganga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
32 Odisha Cuttack Banki Dampara Kuspangi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
33 Odisha Cuttack Banki Dampara Similipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
34 Odisha Cuttack Banki Dampara Bilipada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
35 Odisha Cuttack Banki Dampara Ragadi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
36 Odisha Cuttack Banki Dampara Dhansar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
37 Odisha Cuttack Banki Dampara Tulasipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
38 Odisha Cuttack Banki Dampara Gopalpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
39 Odisha Cuttack Banki Dampara Dulanapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
40 Odisha Cuttack Banki Dampara Dompara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
41 Odisha Cuttack Banki Dampara Govindapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
42 Odisha Cuttack Banki Dampara Naraganga 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
43 Odisha Cuttack Banki Dampara Durgapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
44 Odisha Cuttack Banki Dampara Pathapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
45 Odisha Cuttack Banki Dampara Kuspangi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
46 Odisha Cuttack Banki Dampara Bilipada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
47 Odisha Cuttack Banki Dampara Tulasipur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
48 Odisha Cuttack Banki Dampara Gopalpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
49 Odisha Cuttack Banki Dampara Dulanapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
50 Odisha Cuttack Banki Dampara Banara 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
51 Odisha Cuttack Banki Dampara Talabasta 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
52 Odisha Cuttack Banki Dampara Harirajpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
53 Odisha Cuttack Banki Dampara Bhagipur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
54 Odisha Cuttack Banki Dampara Naraganga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
55 Odisha Cuttack Banki Dampara Ragadi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
56 Odisha Cuttack Banki Dampara Dhansar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
57 Odisha Cuttack Banki Dampara Dompara 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
58 Odisha Cuttack Banki Dampara Govindapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
59 Odisha Cuttack Banki Dampara Talabasta 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
60 Odisha Cuttack Banki Dampara Pathapur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
61 Odisha Cuttack Banki Dampara Kuspangi 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
62 Odisha Cuttack Banki Dampara Gopalpur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
63 Odisha Cuttack Banki Dampara Banara 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
64 Odisha Cuttack Banki Dampara Dompara 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
65 Odisha Cuttack Banki Dampara Dhansar 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
66 Odisha Cuttack Banki Dampara Govindapur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
67 Odisha Cuttack Banki Dampara Naraganga 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
68 Odisha Cuttack Banki Dampara Similipur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
69 Odisha Cuttack Banki Dampara Tulasipur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
70 Odisha Cuttack Banki Dampara Dompara SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
71 Odisha Cuttack Banki Dampara Kuspangi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 2 2 2 2 0 0 0
72 Odisha Cuttack Banki Dampara Ragadi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
73 Odisha Cuttack Banki Dampara Harirajpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
74 Odisha Cuttack Banki Dampara Talabasta SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 1 1 1 0 0 0
75 Odisha Cuttack Banki Dampara Naraganga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 3 3 1 1 0 0 0
76 Odisha Cuttack Banki Dampara Dompara Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 0 0 0 0 0 0
77 Odisha Cuttack Banki Dampara Bilipada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 0 0 0 0
78 Odisha Cuttack Banki Dampara Dhansar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 4 4 1 0 0 0 0
79 Odisha Cuttack Banki Dampara Bhagipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 2 2 1 0 0 0 0
80 Odisha Cuttack Banki Dampara Banara Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 0 0 0 0 0
81 Odisha Cuttack Banki Dampara Durgapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 3 3 1 0 0 0 0
82 Odisha Cuttack Banki Dampara Kuspangi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 3 3 1 1 0 0 0
83 Odisha Cuttack Banki Dampara Harirajpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 0 0 0 0 0
84 Odisha Cuttack Banki Dampara Similipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
85 Odisha Cuttack Banki Dampara Dulanapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
86 Odisha Cuttack Banki Dampara Pathapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 0 0 0 0 0 0 0
87 Odisha Cuttack Banki Dampara Ragadi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 0 0 0 0 0 0 0
88 Odisha Cuttack Banki Dampara Tulasipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 0 0 0 0 0
89 Odisha Cuttack Banki Dampara Talabasta Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 0 0 0 0 0
90 Odisha Cuttack Banki Dampara Gopalpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 11 1 1 0 0 0 0 0
91 Odisha Cuttack Banki Dampara Govindapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
TOTAL 148 34 33 12 8 0 0 0