At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Kalahandi Dharamagarh Bramhanchhendia 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
2 Odisha Kalahandi Dharamagarh Tambachhada 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
3 Odisha Kalahandi Dharamagarh Tipiguda 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
4 Odisha Kalahandi Dharamagarh Behera 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
5 Odisha Kalahandi Dharamagarh Dumarguda 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
6 Odisha Kalahandi Dharamagarh Chhilpa Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
7 Odisha Kalahandi Dharamagarh Dumarguda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
8 Odisha Kalahandi Dharamagarh Nandagaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
9 Odisha Kalahandi Dharamagarh Khairapadar 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
10 Odisha Kalahandi Dharamagarh Kangaon 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
11 Odisha Kalahandi Dharamagarh Kankeri 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
12 Odisha Kalahandi Dharamagarh Bagad 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
13 Odisha Kalahandi Dharamagarh Gadiajore 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
14 Odisha Kalahandi Dharamagarh Bad Ghumer 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
15 Odisha Kalahandi Dharamagarh Tambachhada 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
16 Odisha Kalahandi Dharamagarh Dhanarpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
17 Odisha Kalahandi Dharamagarh Dumarguda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
18 Odisha Kalahandi Dharamagarh Chhanchanbahali 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
19 Odisha Kalahandi Dharamagarh Boden 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
20 Odisha Kalahandi Dharamagarh Tipiguda Asset Management Health and Family Welfare Department Self/Personal Deposit 1 1 1 1 1 0 0 0
21 Odisha Kalahandi Dharamagarh Tipiguda Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
22 Odisha Kalahandi Dharamagarh Dumarguda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 6 5 5 5 5 0 0 0
23 Odisha Kalahandi Dharamagarh Kankeri SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
24 Odisha Kalahandi Dharamagarh Bagad SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
25 Odisha Kalahandi Dharamagarh Sandhikulihari SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
26 Odisha Kalahandi Dharamagarh Jayantapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
27 Odisha Kalahandi Dharamagarh Tarapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 2 2 2 2 0 0 0
28 Odisha Kalahandi Dharamagarh Nandagaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
29 Odisha Kalahandi Dharamagarh Bagad SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
30 Odisha Kalahandi Dharamagarh Chhanchanbahali SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
31 Odisha Kalahandi Dharamagarh Bramhanchhendia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 2 2 2 2 0 0 0
32 Odisha Kalahandi Dharamagarh Bad Ghumer SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
33 Odisha Kalahandi Dharamagarh Kankeri 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
34 Odisha Kalahandi Dharamagarh Chhilpa 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
35 Odisha Kalahandi Dharamagarh Tarapur 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
36 Odisha Kalahandi Dharamagarh Bramhanchhendia 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
37 Odisha Kalahandi Dharamagarh Bagad 5th SFC Grant in Aid Maintenance of Capital Assets 1 1 1 1 1 0 0 0
38 Odisha Kalahandi Dharamagarh Badbasul SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
39 Odisha Kalahandi Dharamagarh Tambachhada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
40 Odisha Kalahandi Dharamagarh Bagad 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
41 Odisha Kalahandi Dharamagarh Tambachhada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
42 Odisha Kalahandi Dharamagarh Tendapali 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
43 Odisha Kalahandi Dharamagarh Chhanchanbahali 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
44 Odisha Kalahandi Dharamagarh Bramhanchhendia 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
45 Odisha Kalahandi Dharamagarh Parla 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
46 Odisha Kalahandi Dharamagarh Badbasul 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
47 Odisha Kalahandi Dharamagarh Kankeri 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
48 Odisha Kalahandi Dharamagarh Chhilpa 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
49 Odisha Kalahandi Dharamagarh Khairapadar 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
50 Odisha Kalahandi Dharamagarh Dumarguda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
51 Odisha Kalahandi Dharamagarh Tipiguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
52 Odisha Kalahandi Dharamagarh Chhilpa 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
53 Odisha Kalahandi Dharamagarh Badbasul 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
54 Odisha Kalahandi Dharamagarh Tambachhada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
55 Odisha Kalahandi Dharamagarh Bad Ghumer 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
56 Odisha Kalahandi Dharamagarh Dumarguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
57 Odisha Kalahandi Dharamagarh Kangaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
58 Odisha Kalahandi Dharamagarh Kadalimunda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
59 Odisha Kalahandi Dharamagarh Sandhikulihari 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
60 Odisha Kalahandi Dharamagarh Bramhanchhendia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
61 Odisha Kalahandi Dharamagarh Boden 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
62 Odisha Kalahandi Dharamagarh Chhilpa 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
63 Odisha Kalahandi Dharamagarh Bad Ghumer 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
64 Odisha Kalahandi Dharamagarh Dhanarpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
65 Odisha Kalahandi Dharamagarh Parla 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
66 Odisha Kalahandi Dharamagarh Tendapali 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
67 Odisha Kalahandi Dharamagarh Badbasul 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
68 Odisha Kalahandi Dharamagarh Kangaon 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
69 Odisha Kalahandi Dharamagarh Nandagaon 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
70 Odisha Kalahandi Dharamagarh Kadalimunda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
71 Odisha Kalahandi Dharamagarh Bad Ghumer 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
72 Odisha Kalahandi Dharamagarh Dumarguda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
73 Odisha Kalahandi Dharamagarh Bramhanchhendia 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
74 Odisha Kalahandi Dharamagarh Tarapur 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
75 Odisha Kalahandi Dharamagarh Bramhanchhendia 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
76 Odisha Kalahandi Dharamagarh Tipiguda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
77 Odisha Kalahandi Dharamagarh Behera 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
78 Odisha Kalahandi Dharamagarh Parla Chief Minister Special Assistant Self/Personal Deposit 3 1 1 1 1 0 0 0
79 Odisha Kalahandi Dharamagarh Tipiguda Chief Minister Special Assistant Self/Personal Deposit 4 0 0 0 0 0 0 0
80 Odisha Kalahandi Dharamagarh Kadalimunda Chief Minister Special Assistant Self/Personal Deposit 1 0 0 0 0 0 0 0
81 Odisha Kalahandi Dharamagarh Tambachhada Chief Minister Special Assistant Self/Personal Deposit 2 0 0 0 0 0 0 0
82 Odisha Kalahandi Dharamagarh Tendapali Chief Minister Special Assistant Self/Personal Deposit 1 1 0 0 0 0 0 0
83 Odisha Kalahandi Dharamagarh Bramhanchhendia Chief Minister Special Assistant Self/Personal Deposit 2 0 0 0 0 0 0 0
84 Odisha Kalahandi Dharamagarh Behera Chief Minister Special Assistant Self/Personal Deposit 1 0 0 0 0 0 0 0
85 Odisha Kalahandi Dharamagarh Dumarguda Chief Minister Special Assistant Self/Personal Deposit 2 0 0 0 0 0 0 0
86 Odisha Kalahandi Dharamagarh Chhilpa Chief Minister Special Assistant Self/Personal Deposit 2 0 0 0 0 0 0 0
TOTAL 72 22 21 21 21 0 0 0