At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Ganjam Ganjam Subalaya Asset Management Women and Child Development Department Self/Personal Deposit 8 4 4 4 0 0 0 0
2 Odisha Ganjam Ganjam Umuri Dharma Saranapur Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
3 Odisha Ganjam Ganjam Sana Ramachandrapur Asset Management Women and Child Development Department Self/Personal Deposit 7 0 0 0 0 0 0 0
4 Odisha Ganjam Ganjam Ramagada Asset Management Women and Child Development Department Self/Personal Deposit 7 7 7 7 7 0 0 0
5 Odisha Ganjam Ganjam Rajapur Asset Management Women and Child Development Department Self/Personal Deposit 3 3 3 3 3 0 0 0
6 Odisha Ganjam Ganjam Poirasi Asset Management Women and Child Development Department Self/Personal Deposit 4 4 4 4 4 0 0 0
7 Odisha Ganjam Ganjam Palibandha Asset Management Women and Child Development Department Self/Personal Deposit 11 2 2 2 2 0 0 0
8 Odisha Ganjam Ganjam Palanga Asset Management Women and Child Development Department Self/Personal Deposit 4 4 4 4 4 0 0 0
9 Odisha Ganjam Ganjam Malada Asset Management Women and Child Development Department Self/Personal Deposit 4 4 4 4 4 0 0 0
10 Odisha Ganjam Ganjam Khandadeuli Asset Management Women and Child Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
11 Odisha Ganjam Ganjam Karapada Asset Management Women and Child Development Department Self/Personal Deposit 5 0 0 0 0 0 0 0
12 Odisha Ganjam Ganjam Kainchapur Asset Management Women and Child Development Department Self/Personal Deposit 6 4 4 4 1 0 0 0
13 Odisha Ganjam Ganjam Humma Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
14 Odisha Ganjam Ganjam Jharedi Radhagovindapur Asset Management Women and Child Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
15 Odisha Ganjam Ganjam Ramagada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
16 Odisha Ganjam Ganjam Rajapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
17 Odisha Ganjam Ganjam Malada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
18 Odisha Ganjam Ganjam Karapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
19 Odisha Ganjam Ganjam Santoshpur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
20 Odisha Ganjam Ganjam Sana Ramachandrapur 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
21 Odisha Ganjam Ganjam Palibandha 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
22 Odisha Ganjam Ganjam Khandadeuli 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
23 Odisha Ganjam Ganjam Jharedi Radhagovindapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
24 Odisha Ganjam Ganjam Umuri Dharma Saranapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
25 Odisha Ganjam Ganjam Subalaya 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
26 Odisha Ganjam Ganjam Poirasi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
27 Odisha Ganjam Ganjam Palanga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
28 Odisha Ganjam Ganjam Palibandha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
29 Odisha Ganjam Ganjam Malada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
30 Odisha Ganjam Ganjam Kainchapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
31 Odisha Ganjam Ganjam Humma 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
32 Odisha Ganjam Ganjam Sana Ramachandrapur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
33 Odisha Ganjam Ganjam Subalaya 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
34 Odisha Ganjam Ganjam Sana Ramachandrapur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
35 Odisha Ganjam Ganjam Palanga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
36 Odisha Ganjam Ganjam Sana Ramachandrapur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
37 Odisha Ganjam Ganjam Ramagada 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
38 Odisha Ganjam Ganjam Jharedi Radhagovindapur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
39 Odisha Ganjam Ganjam Malada 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
40 Odisha Ganjam Ganjam Umuri Dharma Saranapur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
41 Odisha Ganjam Ganjam Palibandha 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
TOTAL 84 36 36 36 29 0 0 0