At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Kendujhar Ghasipura Batto 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 3 3 3 3 3 0 0 0
2 Odisha Kendujhar Ghasipura Ganpur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
3 Odisha Kendujhar Ghasipura Madanpur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
4 Odisha Kendujhar Ghasipura Deogaon 5th SFC Grant in Aid Maintenance of Capital Assets 1 1 1 1 1 0 0 0
5 Odisha Kendujhar Ghasipura Balarampur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
6 Odisha Kendujhar Ghasipura Daradipal 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
7 Odisha Kendujhar Ghasipura Baripal 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
8 Odisha Kendujhar Ghasipura Keshadurapal 5th SFC Grant in Aid Development of Rural Haat 1 1 1 1 1 0 0 0
9 Odisha Kendujhar Ghasipura Biragobindapur 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
10 Odisha Kendujhar Ghasipura Ramachandrapur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
11 Odisha Kendujhar Ghasipura Khalana 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
12 Odisha Kendujhar Ghasipura Khaliamenta 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
13 Odisha Kendujhar Ghasipura Biragobindapur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
14 Odisha Kendujhar Ghasipura Bhandaridiha 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
15 Odisha Kendujhar Ghasipura Deogaon 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
16 Odisha Kendujhar Ghasipura Balarampur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
17 Odisha Kendujhar Ghasipura Pandua 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
18 Odisha Kendujhar Ghasipura Samukanendi 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
19 Odisha Kendujhar Ghasipura Saladei 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
20 Odisha Kendujhar Ghasipura Radhikadeipur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
21 Odisha Kendujhar Ghasipura Khaliamenta 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
22 Odisha Kendujhar Ghasipura Deogaon 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
23 Odisha Kendujhar Ghasipura Tarimul 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
24 Odisha Kendujhar Ghasipura Gadabandhagoda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 3 0 0 0 0 0 0 0
25 Odisha Kendujhar Ghasipura Ramachandrapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
26 Odisha Kendujhar Ghasipura Ganpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
27 Odisha Kendujhar Ghasipura Taruan 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2 1 1 1 1 0 0 0
28 Odisha Kendujhar Ghasipura Alati 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
29 Odisha Kendujhar Ghasipura Madanpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
30 Odisha Kendujhar Ghasipura Saladei 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
31 Odisha Kendujhar Ghasipura Pandua 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
32 Odisha Kendujhar Ghasipura Sainkul 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2 2 2 2 2 0 0 0
33 Odisha Kendujhar Ghasipura Bhandaridiha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
34 Odisha Kendujhar Ghasipura Keshadurapal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
35 Odisha Kendujhar Ghasipura Machhalo 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
36 Odisha Kendujhar Ghasipura Balarampur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
37 Odisha Kendujhar Ghasipura Gohira 5th SFC Grant in Aid All Weather Connectivity 2 2 2 2 2 0 0 0
38 Odisha Kendujhar Ghasipura Biragobindapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
39 Odisha Kendujhar Ghasipura Khaliamenta 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
40 Odisha Kendujhar Ghasipura Samukanendi 5th SFC Grant in Aid All Weather Connectivity 2 2 2 2 2 0 0 0
41 Odisha Kendujhar Ghasipura Tarimul 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
42 Odisha Kendujhar Ghasipura Daradipal 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
43 Odisha Kendujhar Ghasipura Baripal 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
44 Odisha Kendujhar Ghasipura Gadabandhagoda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
45 Odisha Kendujhar Ghasipura Gohira 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
46 Odisha Kendujhar Ghasipura Bhandaridiha 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 2 2 2 2 0 0 0
47 Odisha Kendujhar Ghasipura Tarimul 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
48 Odisha Kendujhar Ghasipura Baripal 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
49 Odisha Kendujhar Ghasipura Radhikadeipur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 2 2 2 2 0 0 0
50 Odisha Kendujhar Ghasipura Keshadurapal 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
51 Odisha Kendujhar Ghasipura Taruan Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 0 0 0 0 0 0 0
52 Odisha Kendujhar Ghasipura Tarimul Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
53 Odisha Kendujhar Ghasipura Saladei Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
54 Odisha Kendujhar Ghasipura Samukanendi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
55 Odisha Kendujhar Ghasipura Sainkul Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 1 1 1 1 0 0 0
56 Odisha Kendujhar Ghasipura Ramachandrapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 1 1 1 0 0 0 0
57 Odisha Kendujhar Ghasipura Radhikadeipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 1 1 1 1 0 0 0
58 Odisha Kendujhar Ghasipura Pandua Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 1 1 1 1 0 0 0
59 Odisha Kendujhar Ghasipura Purana Bandhogada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
60 Odisha Kendujhar Ghasipura Madanpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 0 0 0 0 0 0 0
61 Odisha Kendujhar Ghasipura Machhalo Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
62 Odisha Kendujhar Ghasipura Khaliamenta Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 1 1 1 1 0 0 0
63 Odisha Kendujhar Ghasipura Khalana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
64 Odisha Kendujhar Ghasipura Keshadurapal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
65 Odisha Kendujhar Ghasipura Gohira Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 3 3 3 3 0 0 0
66 Odisha Kendujhar Ghasipura Ganpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 0 0 0 0 0 0 0
67 Odisha Kendujhar Ghasipura Gadabandhagoda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 0 0 0 0 0 0 0
68 Odisha Kendujhar Ghasipura Deogaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 1 1 1 1 0 0 0
69 Odisha Kendujhar Ghasipura Daradipal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 0 0 0 0 0 0 0
70 Odisha Kendujhar Ghasipura Biragobindapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
71 Odisha Kendujhar Ghasipura Bhandaridiha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 2 2 2 2 0 0 0
72 Odisha Kendujhar Ghasipura Batto Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 1 1 1 1 0 0 0
73 Odisha Kendujhar Ghasipura Baripal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
74 Odisha Kendujhar Ghasipura Balarampur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 0 0 0 0 0 0 0
75 Odisha Kendujhar Ghasipura Alati Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 0 0 0 0 0 0 0
76 Odisha Kendujhar Ghasipura Sainkul SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 2 2 2 1 0 0 0
77 Odisha Kendujhar Ghasipura Baripal SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 0 0 0 0 0 0
78 Odisha Kendujhar Ghasipura Biragobindapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
79 Odisha Kendujhar Ghasipura Gadabandhagoda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
80 Odisha Kendujhar Ghasipura Gadabandhagoda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 0 0 0 0 0 0 0
81 Odisha Kendujhar Ghasipura Sainkul SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
82 Odisha Kendujhar Ghasipura Tarimul 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
83 Odisha Kendujhar Ghasipura Gohira 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
84 Odisha Kendujhar Ghasipura Taruan 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
85 Odisha Kendujhar Ghasipura Ramachandrapur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
86 Odisha Kendujhar Ghasipura Alati 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
87 Odisha Kendujhar Ghasipura Keshadurapal 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
88 Odisha Kendujhar Ghasipura Gadabandhagoda Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
89 Odisha Kendujhar Ghasipura Gohira Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 0 0 0 0 0 0 0
90 Odisha Kendujhar Ghasipura Purana Bandhogada Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
91 Odisha Kendujhar Ghasipura Madanpur Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
92 Odisha Kendujhar Ghasipura Bhandaridiha Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
93 Odisha Kendujhar Ghasipura Baripal Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
94 Odisha Kendujhar Ghasipura Samukanendi Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 0 0 0 0 0 0 0
95 Odisha Kendujhar Ghasipura Khaliamenta Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
96 Odisha Kendujhar Ghasipura Batto Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
TOTAL 232 46 45 45 43 0 0 0