At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Kendujhar Jhumpura Balibandha 5th SFC Grant in Aid Maintenance of Capital Assets 1 1 1 1 1 0 0 0
2 Odisha Kendujhar Jhumpura Naradpur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
3 Odisha Kendujhar Jhumpura Gumura 5th SFC Grant in Aid Maintenance of Capital Assets 1 1 1 1 1 0 0 0
4 Odisha Kendujhar Jhumpura Nischintpur 5th SFC Grant in Aid Maintenance of Capital Assets 1 1 1 1 1 0 0 0
5 Odisha Kendujhar Jhumpura Balibandha 5th SFC Grant in Aid Development of Rural Haat 1 1 1 1 1 0 0 0
6 Odisha Kendujhar Jhumpura Kutugaon 5th SFC Grant in Aid Development of Rural Haat 1 1 1 1 1 0 0 0
7 Odisha Kendujhar Jhumpura Arsala 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
8 Odisha Kendujhar Jhumpura Gumura 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
9 Odisha Kendujhar Jhumpura Khuntapada 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
10 Odisha Kendujhar Jhumpura Nahabeda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
11 Odisha Kendujhar Jhumpura Jhumpura 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
12 Odisha Kendujhar Jhumpura Badaneuli 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
13 Odisha Kendujhar Jhumpura Ukhunda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
14 Odisha Kendujhar Jhumpura Malda 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
15 Odisha Kendujhar Jhumpura Gumura 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
16 Odisha Kendujhar Jhumpura Asanpat 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
17 Odisha Kendujhar Jhumpura Jhumpura 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
18 Odisha Kendujhar Jhumpura Nischintpur 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
19 Odisha Kendujhar Jhumpura Khuntapada 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
20 Odisha Kendujhar Jhumpura Jhumpura 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
21 Odisha Kendujhar Jhumpura Arsala 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2 2 2 2 2 0 0 0
22 Odisha Kendujhar Jhumpura Nischintpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
23 Odisha Kendujhar Jhumpura Naradpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
24 Odisha Kendujhar Jhumpura Nahabeda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
25 Odisha Kendujhar Jhumpura Khendra 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2 2 2 2 2 0 0 0
26 Odisha Kendujhar Jhumpura Jhumpura 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
27 Odisha Kendujhar Jhumpura Arsala 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
28 Odisha Kendujhar Jhumpura Nayagarh 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
29 Odisha Kendujhar Jhumpura Malda 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
30 Odisha Kendujhar Jhumpura Khendra 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
31 Odisha Kendujhar Jhumpura Jhumpura 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
32 Odisha Kendujhar Jhumpura Gumura 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
33 Odisha Kendujhar Jhumpura Gumura 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
34 Odisha Kendujhar Jhumpura Balibandha 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
35 Odisha Kendujhar Jhumpura Nayagarh 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
36 Odisha Kendujhar Jhumpura Tukudiha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
37 Odisha Kendujhar Jhumpura Khuntapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
38 Odisha Kendujhar Jhumpura Ukhunda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
39 Odisha Kendujhar Jhumpura Balibandha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
40 Odisha Kendujhar Jhumpura Gumura 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
41 Odisha Kendujhar Jhumpura Kutugaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
42 Odisha Kendujhar Jhumpura Nayagarh 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
43 Odisha Kendujhar Jhumpura Basantapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
44 Odisha Kendujhar Jhumpura Malda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
45 Odisha Kendujhar Jhumpura Ukhunda 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
46 Odisha Kendujhar Jhumpura Badaneuli 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
47 Odisha Kendujhar Jhumpura Asanpat 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
48 Odisha Kendujhar Jhumpura Nischintpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
49 Odisha Kendujhar Jhumpura Naradpur 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
50 Odisha Kendujhar Jhumpura Balibandha 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
51 Odisha Kendujhar Jhumpura Nahabeda 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
52 Odisha Kendujhar Jhumpura Kutugaon 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
53 Odisha Kendujhar Jhumpura Basantapur 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
54 Odisha Kendujhar Jhumpura Baria 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
55 Odisha Kendujhar Jhumpura Dhanurjayapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
56 Odisha Kendujhar Jhumpura Badadumuria 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
57 Odisha Kendujhar Jhumpura Gundunia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
58 Odisha Kendujhar Jhumpura Badaneuli 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
59 Odisha Kendujhar Jhumpura Chauthia 5th SFC Grant in Aid All Weather Connectivity 2 2 2 2 2 0 0 0
60 Odisha Kendujhar Jhumpura Chauthia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
61 Odisha Kendujhar Jhumpura Khuntapada 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
62 Odisha Kendujhar Jhumpura Tukudiha 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
63 Odisha Kendujhar Jhumpura Khendra 5th SFC Grant in Aid Maintenance of Primary School Building 1 1 1 1 1 0 0 0
64 Odisha Kendujhar Jhumpura Baria 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
65 Odisha Kendujhar Jhumpura Kutugaon 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
66 Odisha Kendujhar Jhumpura Gundunia 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
67 Odisha Kendujhar Jhumpura Asanpat 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
68 Odisha Kendujhar Jhumpura Dhanurjayapur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
69 Odisha Kendujhar Jhumpura Dhanurjayapur 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
70 Odisha Kendujhar Jhumpura Arsala SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
71 Odisha Kendujhar Jhumpura Asanpat SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
72 Odisha Kendujhar Jhumpura Badadumuria SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
73 Odisha Kendujhar Jhumpura Badaneuli SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
74 Odisha Kendujhar Jhumpura Balibandha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
75 Odisha Kendujhar Jhumpura Baria SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
76 Odisha Kendujhar Jhumpura Basantapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
77 Odisha Kendujhar Jhumpura Chauthia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
78 Odisha Kendujhar Jhumpura Dhanurjayapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
79 Odisha Kendujhar Jhumpura Gumura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
80 Odisha Kendujhar Jhumpura Gundunia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
81 Odisha Kendujhar Jhumpura Jhumpura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
82 Odisha Kendujhar Jhumpura Khendra SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
83 Odisha Kendujhar Jhumpura Khuntapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
84 Odisha Kendujhar Jhumpura Kutugaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
85 Odisha Kendujhar Jhumpura Malda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
86 Odisha Kendujhar Jhumpura Nahabeda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
87 Odisha Kendujhar Jhumpura Naradpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
88 Odisha Kendujhar Jhumpura Nayagarh SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
89 Odisha Kendujhar Jhumpura Nischintpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
90 Odisha Kendujhar Jhumpura Tukudiha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
91 Odisha Kendujhar Jhumpura Ukhunda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
92 Odisha Kendujhar Jhumpura Badadumuria Asset Management Women and Child Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
93 Odisha Kendujhar Jhumpura Badaneuli Asset Management Women and Child Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
94 Odisha Kendujhar Jhumpura Balibandha Asset Management Women and Child Development Department Self/Personal Deposit 4 4 4 4 4 0 0 0
95 Odisha Kendujhar Jhumpura Gumura Asset Management Women and Child Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
96 Odisha Kendujhar Jhumpura Jhumpura Asset Management Women and Child Development Department Self/Personal Deposit 7 7 7 7 7 0 0 0
97 Odisha Kendujhar Jhumpura Khendra Asset Management Women and Child Development Department Self/Personal Deposit 3 3 3 3 3 0 0 0
98 Odisha Kendujhar Jhumpura Khuntapada Asset Management Women and Child Development Department Self/Personal Deposit 3 3 3 3 3 0 0 0
99 Odisha Kendujhar Jhumpura Kutugaon Asset Management Women and Child Development Department Self/Personal Deposit 5 5 5 5 5 0 0 0
100 Odisha Kendujhar Jhumpura Nahabeda Asset Management Women and Child Development Department Self/Personal Deposit 4 4 4 4 4 0 0 0
101 Odisha Kendujhar Jhumpura Naradpur Asset Management Women and Child Development Department Self/Personal Deposit 3 3 3 3 3 0 0 0
102 Odisha Kendujhar Jhumpura Nayagarh Asset Management Women and Child Development Department Self/Personal Deposit 7 7 7 7 7 0 0 0
103 Odisha Kendujhar Jhumpura Nischintpur Asset Management Women and Child Development Department Self/Personal Deposit 6 5 5 5 5 0 0 0
104 Odisha Kendujhar Jhumpura Tukudiha Asset Management Women and Child Development Department Self/Personal Deposit 4 4 4 4 4 0 0 0
105 Odisha Kendujhar Jhumpura Ukhunda Asset Management Women and Child Development Department Self/Personal Deposit 3 2 1 1 1 0 0 0
106 Odisha Kendujhar Jhumpura Dhanurjayapur Asset Management Women and Child Development Department Self/Personal Deposit 0 0 0 0 0 0 0 0
107 Odisha Kendujhar Jhumpura Ukhunda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
108 Odisha Kendujhar Jhumpura Arsala Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 2 0 0 0 0 0 0 0
109 Odisha Kendujhar Jhumpura Arsala Asset Management School and Mass Education Department Self/Personal Deposit 1 1 1 1 1 0 0 0
110 Odisha Kendujhar Jhumpura Asanpat Asset Management School and Mass Education Department Self/Personal Deposit 4 0 0 0 0 0 0 0
111 Odisha Kendujhar Jhumpura Badadumuria Asset Management School and Mass Education Department Self/Personal Deposit 4 4 4 4 4 0 0 0
112 Odisha Kendujhar Jhumpura Badaneuli Asset Management School and Mass Education Department Self/Personal Deposit 5 4 3 3 3 0 0 0
113 Odisha Kendujhar Jhumpura Balibandha Asset Management School and Mass Education Department Self/Personal Deposit 4 0 0 0 0 0 0 0
114 Odisha Kendujhar Jhumpura Baria Asset Management School and Mass Education Department Self/Personal Deposit 3 2 0 0 0 0 0 0
115 Odisha Kendujhar Jhumpura Basantapur Asset Management School and Mass Education Department Self/Personal Deposit 3 3 3 3 3 0 0 0
116 Odisha Kendujhar Jhumpura Dhanurjayapur Asset Management School and Mass Education Department Self/Personal Deposit 2 0 0 0 0 0 0 0
117 Odisha Kendujhar Jhumpura Gumura Asset Management School and Mass Education Department Self/Personal Deposit 3 1 1 1 1 0 0 0
118 Odisha Kendujhar Jhumpura Gundunia Asset Management School and Mass Education Department Self/Personal Deposit 1 1 0 0 0 0 0 0
119 Odisha Kendujhar Jhumpura Jhumpura Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
120 Odisha Kendujhar Jhumpura Khendra Asset Management School and Mass Education Department Self/Personal Deposit 2 1 1 1 1 0 0 0
121 Odisha Kendujhar Jhumpura Khuntapada Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
122 Odisha Kendujhar Jhumpura Kutugaon Asset Management School and Mass Education Department Self/Personal Deposit 2 2 2 2 2 0 0 0
123 Odisha Kendujhar Jhumpura Malda Asset Management School and Mass Education Department Self/Personal Deposit 3 3 3 3 3 0 0 0
124 Odisha Kendujhar Jhumpura Nahabeda Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
125 Odisha Kendujhar Jhumpura Tukudiha Asset Management School and Mass Education Department Self/Personal Deposit 3 3 3 3 3 0 0 0
126 Odisha Kendujhar Jhumpura Nischintpur Asset Management School and Mass Education Department Self/Personal Deposit 1 1 1 1 1 0 0 0
127 Odisha Kendujhar Jhumpura Ukhunda Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 0 0 0 0 0 0 0 0
128 Odisha Kendujhar Jhumpura Nahabeda Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
129 Odisha Kendujhar Jhumpura Nayagarh Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
130 Odisha Kendujhar Jhumpura Asanpat Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
131 Odisha Kendujhar Jhumpura Baria Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 1 1 0 0 0 0 0
132 Odisha Kendujhar Jhumpura Asanpat Asset Management Health and Family Welfare Department Self/Personal Deposit 0 0 0 0 0 0 0 0
133 Odisha Kendujhar Jhumpura Gumura Asset Management Health and Family Welfare Department Self/Personal Deposit 0 0 0 0 0 0 0 0
134 Odisha Kendujhar Jhumpura Khuntapada Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
135 Odisha Kendujhar Jhumpura Baria Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
136 Odisha Kendujhar Jhumpura Dhanurjayapur Asset Management Health and Family Welfare Department Self/Personal Deposit 1 1 1 1 1 0 0 0
137 Odisha Kendujhar Jhumpura Malda Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
138 Odisha Kendujhar Jhumpura Balibandha Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
139 Odisha Kendujhar Jhumpura Nahabeda Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
140 Odisha Kendujhar Jhumpura Tukudiha Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
141 Odisha Kendujhar Jhumpura Tukudiha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
142 Odisha Kendujhar Jhumpura Nischintpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 2 2 2 2 0 0 0
143 Odisha Kendujhar Jhumpura Balibandha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
144 Odisha Kendujhar Jhumpura Nayagarh Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 2 1 0 0 0 0 0
145 Odisha Kendujhar Jhumpura Naradpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
146 Odisha Kendujhar Jhumpura Nahabeda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
147 Odisha Kendujhar Jhumpura Malda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
148 Odisha Kendujhar Jhumpura Kutugaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
149 Odisha Kendujhar Jhumpura Khuntapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 0 0 0 0 0 0 0
150 Odisha Kendujhar Jhumpura Khendra Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
151 Odisha Kendujhar Jhumpura Jhumpura Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 3 3 3 3 0 0 0
152 Odisha Kendujhar Jhumpura Gundunia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 3 3 3 3 0 0 0
153 Odisha Kendujhar Jhumpura Gumura Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 2 2 2 2 0 0 0
154 Odisha Kendujhar Jhumpura Dhanurjayapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
155 Odisha Kendujhar Jhumpura Chauthia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
156 Odisha Kendujhar Jhumpura Basantapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
157 Odisha Kendujhar Jhumpura Baria Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 1 1 1 0 0 0
158 Odisha Kendujhar Jhumpura Badaneuli Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
159 Odisha Kendujhar Jhumpura Badadumuria Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 1 1 1 1 0 0 0
160 Odisha Kendujhar Jhumpura Arsala Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 2 2 0 0 0
161 Odisha Kendujhar Jhumpura Asanpat Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 1 0 0 0
162 Odisha Kendujhar Jhumpura Ukhunda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
163 Odisha Kendujhar Jhumpura Malda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
164 Odisha Kendujhar Jhumpura Naradpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
165 Odisha Kendujhar Jhumpura Arsala 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
166 Odisha Kendujhar Jhumpura Nischintpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
167 Odisha Kendujhar Jhumpura Jhumpura Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 1 0 0 0 0 0 0 0
168 Odisha Kendujhar Jhumpura Malda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
169 Odisha Kendujhar Jhumpura Naradpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
170 Odisha Kendujhar Jhumpura Nayagarh 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
171 Odisha Kendujhar Jhumpura Khuntapada Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 0 0 0 0 0 0 0
172 Odisha Kendujhar Jhumpura Naradpur Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 0 0 0 0 0 0 0
173 Odisha Kendujhar Jhumpura Gumura Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
174 Odisha Kendujhar Jhumpura Kutugaon Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 3 0 0 0 0 0 0 0
175 Odisha Kendujhar Jhumpura Balibandha Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
176 Odisha Kendujhar Jhumpura Nayagarh Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
177 Odisha Kendujhar Jhumpura Nischintpur Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
178 Odisha Kendujhar Jhumpura Jhumpura Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 1 0 0 0 0 0 0 0
TOTAL 305 179 172 170 170 0 0 0