At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Puri Kakat Pur Bhandaghar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 3 0 0 0 0 0 0 0
2 Odisha Puri Kakat Pur Patasundarpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
3 Odisha Puri Kakat Pur Bangurigaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
4 Odisha Puri Kakat Pur Kantapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 3 0 0 0 0 0 0 0
5 Odisha Puri Kakat Pur Suhagpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
6 Odisha Puri Kakat Pur Suhanpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
7 Odisha Puri Kakat Pur Othaka SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
8 Odisha Puri Kakat Pur Nasikeswar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
9 Odisha Puri Kakat Pur Lataharan SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
10 Odisha Puri Kakat Pur Kundhei SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
11 Odisha Puri Kakat Pur Kurujanga SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
12 Odisha Puri Kakat Pur Kotakana SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
13 Odisha Puri Kakat Pur Kakatpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
14 Odisha Puri Kakat Pur Kaduanuagaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
15 Odisha Puri Kakat Pur Jaleswarpada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
16 Odisha Puri Kakat Pur Abadan SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
17 Odisha Puri Kakat Pur Bangurigaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 0 0 0 0 0 0 0
18 Odisha Puri Kakat Pur Kakatpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 4 1 1 1 1 0 0 0
19 Odisha Puri Kakat Pur Kotakana SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
20 Odisha Puri Kakat Pur Kantapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 0 0 0 0 0 0 0
21 Odisha Puri Kakat Pur Patasundarpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 0 0 0 0 0 0 0
22 Odisha Puri Kakat Pur Kakatpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 3 3 3 3 0 0 0
23 Odisha Puri Kakat Pur Abadan Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 0 0 0 0 0 0 0
24 Odisha Puri Kakat Pur Bangurigaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 3 3 3 3 0 0 0
25 Odisha Puri Kakat Pur Bhandaghar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
26 Odisha Puri Kakat Pur Jaleswarpada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 10 6 6 6 6 0 0 0
27 Odisha Puri Kakat Pur Kaduanuagaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
28 Odisha Puri Kakat Pur Kantapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
29 Odisha Puri Kakat Pur Kotakana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 3 3 3 3 0 0 0
30 Odisha Puri Kakat Pur Kundhei Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 5 5 5 5 0 0 0
31 Odisha Puri Kakat Pur Kurujanga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 5 5 5 5 0 0 0
32 Odisha Puri Kakat Pur Lataharan Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 0 0 0 0 0 0 0
33 Odisha Puri Kakat Pur Nasikeswar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
34 Odisha Puri Kakat Pur Othaka Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 2 2 0 0 0 0 0
35 Odisha Puri Kakat Pur Patasundarpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 0 0 0 0 0 0 0
36 Odisha Puri Kakat Pur Suhagpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 2 1 1 1 0 0 0
37 Odisha Puri Kakat Pur Suhanpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
38 Odisha Puri Kakat Pur Patasundarpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
39 Odisha Puri Kakat Pur Jaleswarpada 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
40 Odisha Puri Kakat Pur Patasundarpur 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
41 Odisha Puri Kakat Pur Kaduanuagaon 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
42 Odisha Puri Kakat Pur Kurujanga 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
43 Odisha Puri Kakat Pur Kaduanuagaon 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
44 Odisha Puri Kakat Pur Kurujanga 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
45 Odisha Puri Kakat Pur Abadan 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
46 Odisha Puri Kakat Pur Kantapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
47 Odisha Puri Kakat Pur Kakatpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
48 Odisha Puri Kakat Pur Kaduanuagaon 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
49 Odisha Puri Kakat Pur Suhagpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
50 Odisha Puri Kakat Pur Othaka 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
51 Odisha Puri Kakat Pur Patasundarpur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
52 Odisha Puri Kakat Pur Jaleswarpada 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
53 Odisha Puri Kakat Pur Kakatpur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
54 Odisha Puri Kakat Pur Suhanpur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
55 Odisha Puri Kakat Pur Bangurigaon 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
56 Odisha Puri Kakat Pur Abadan 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
57 Odisha Puri Kakat Pur Lataharan 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
58 Odisha Puri Kakat Pur Jaleswarpada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
59 Odisha Puri Kakat Pur Bangurigaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
60 Odisha Puri Kakat Pur Kotakana 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
61 Odisha Puri Kakat Pur Lataharan 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
62 Odisha Puri Kakat Pur Kantapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
63 Odisha Puri Kakat Pur Kakatpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
64 Odisha Puri Kakat Pur Abadan 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
65 Odisha Puri Kakat Pur Bhandaghar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
66 Odisha Puri Kakat Pur Kantapada 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
67 Odisha Puri Kakat Pur Patasundarpur 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
68 Odisha Puri Kakat Pur Nasikeswar 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
69 Odisha Puri Kakat Pur Abadan 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
70 Odisha Puri Kakat Pur Othaka 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
71 Odisha Puri Kakat Pur Kakatpur 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
72 Odisha Puri Kakat Pur Suhanpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
73 Odisha Puri Kakat Pur Kundhei 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
TOTAL 140 34 33 31 31 0 0 0