At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Dhenkanal Kamakhyanagar Kantioputasahi 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
2 Odisha Dhenkanal Kamakhyanagar Baisinga 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
3 Odisha Dhenkanal Kamakhyanagar Baruan(K) 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
4 Odisha Dhenkanal Kamakhyanagar Bankual 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
5 Odisha Dhenkanal Kamakhyanagar Budhibili 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
6 Odisha Dhenkanal Kamakhyanagar Tumsinga 5th SFC Grant in Aid Development of Rural Haat 1 1 1 1 1 0 0 0
7 Odisha Dhenkanal Kamakhyanagar Kanapura 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
8 Odisha Dhenkanal Kamakhyanagar Kantiokatnei 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
9 Odisha Dhenkanal Kamakhyanagar Kanapura 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
10 Odisha Dhenkanal Kamakhyanagar Jagannathpur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
11 Odisha Dhenkanal Kamakhyanagar Baunsapal 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
12 Odisha Dhenkanal Kamakhyanagar Sogar 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
13 Odisha Dhenkanal Kamakhyanagar Bankual 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
14 Odisha Dhenkanal Kamakhyanagar Baunsapal 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
15 Odisha Dhenkanal Kamakhyanagar Sogar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
16 Odisha Dhenkanal Kamakhyanagar Kantioputasahi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
17 Odisha Dhenkanal Kamakhyanagar Rai Narasinghpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
18 Odisha Dhenkanal Kamakhyanagar Kantioputasahi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
19 Odisha Dhenkanal Kamakhyanagar Kantapal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
20 Odisha Dhenkanal Kamakhyanagar Kusumjodi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
21 Odisha Dhenkanal Kamakhyanagar Analabereni 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
22 Odisha Dhenkanal Kamakhyanagar Kantiokatnei 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
23 Odisha Dhenkanal Kamakhyanagar Tumsinga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
24 Odisha Dhenkanal Kamakhyanagar Baisinga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
25 Odisha Dhenkanal Kamakhyanagar Kanapura 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
26 Odisha Dhenkanal Kamakhyanagar Kotagara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
27 Odisha Dhenkanal Kamakhyanagar Budhibili 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
28 Odisha Dhenkanal Kamakhyanagar Bhairpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
29 Odisha Dhenkanal Kamakhyanagar Bankual 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
30 Odisha Dhenkanal Kamakhyanagar Jagannathpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
31 Odisha Dhenkanal Kamakhyanagar Saruali 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
32 Odisha Dhenkanal Kamakhyanagar Mahulpal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
33 Odisha Dhenkanal Kamakhyanagar Rai Narasinghpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
34 Odisha Dhenkanal Kamakhyanagar Sogar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
35 Odisha Dhenkanal Kamakhyanagar Baruan(K) 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
36 Odisha Dhenkanal Kamakhyanagar Baunsapal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
37 Odisha Dhenkanal Kamakhyanagar Kadua 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
38 Odisha Dhenkanal Kamakhyanagar Baligorada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
39 Odisha Dhenkanal Kamakhyanagar Badasuanlo 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
40 Odisha Dhenkanal Kamakhyanagar Kantioputasahi 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
41 Odisha Dhenkanal Kamakhyanagar Kusumjodi 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
42 Odisha Dhenkanal Kamakhyanagar Analabereni 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
43 Odisha Dhenkanal Kamakhyanagar Kantiokatnei 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
44 Odisha Dhenkanal Kamakhyanagar Tumsinga 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
45 Odisha Dhenkanal Kamakhyanagar Kantapal 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
46 Odisha Dhenkanal Kamakhyanagar Baunsapal 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
47 Odisha Dhenkanal Kamakhyanagar Baligorada 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
48 Odisha Dhenkanal Kamakhyanagar Badasuanlo 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
49 Odisha Dhenkanal Kamakhyanagar Baisinga 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
50 Odisha Dhenkanal Kamakhyanagar Bhairpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
51 Odisha Dhenkanal Kamakhyanagar Jagannathpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
52 Odisha Dhenkanal Kamakhyanagar Kanapura 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
53 Odisha Dhenkanal Kamakhyanagar Kadua 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
54 Odisha Dhenkanal Kamakhyanagar Mahulpal 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
55 Odisha Dhenkanal Kamakhyanagar Saruali 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
56 Odisha Dhenkanal Kamakhyanagar Budhibili 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
57 Odisha Dhenkanal Kamakhyanagar Rai Narasinghpur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
58 Odisha Dhenkanal Kamakhyanagar Kotagara 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
59 Odisha Dhenkanal Kamakhyanagar Sogar 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
60 Odisha Dhenkanal Kamakhyanagar Bankual 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
61 Odisha Dhenkanal Kamakhyanagar Baruan(K) 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
62 Odisha Dhenkanal Kamakhyanagar Tumsinga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
63 Odisha Dhenkanal Kamakhyanagar Bankual 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
64 Odisha Dhenkanal Kamakhyanagar Kanapura 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
65 Odisha Dhenkanal Kamakhyanagar Bhairpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
66 Odisha Dhenkanal Kamakhyanagar Kadua 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
67 Odisha Dhenkanal Kamakhyanagar Mahulpal 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
68 Odisha Dhenkanal Kamakhyanagar Baligorada 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
69 Odisha Dhenkanal Kamakhyanagar Baligorada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
70 Odisha Dhenkanal Kamakhyanagar Kanapura Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
71 Odisha Dhenkanal Kamakhyanagar Kanapura Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
72 Odisha Dhenkanal Kamakhyanagar Kanapura Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
73 Odisha Dhenkanal Kamakhyanagar Kanapura Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
74 Odisha Dhenkanal Kamakhyanagar Analabereni SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
75 Odisha Dhenkanal Kamakhyanagar Bankual SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
76 Odisha Dhenkanal Kamakhyanagar Baruan(K) SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 1 1 1 0 0 0
77 Odisha Dhenkanal Kamakhyanagar Budhibili SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
78 Odisha Dhenkanal Kamakhyanagar Jagannathpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
79 Odisha Dhenkanal Kamakhyanagar Kanapura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
80 Odisha Dhenkanal Kamakhyanagar Kantiokatnei SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
81 Odisha Dhenkanal Kamakhyanagar Kantioputasahi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
82 Odisha Dhenkanal Kamakhyanagar Kotagara SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
83 Odisha Dhenkanal Kamakhyanagar Kusumjodi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
84 Odisha Dhenkanal Kamakhyanagar Mahulpal SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
85 Odisha Dhenkanal Kamakhyanagar Rai Narasinghpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
86 Odisha Dhenkanal Kamakhyanagar Saruali SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
87 Odisha Dhenkanal Kamakhyanagar Tumsinga SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
88 Odisha Dhenkanal Kamakhyanagar Sogar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
89 Odisha Dhenkanal Kamakhyanagar Baligorada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
90 Odisha Dhenkanal Kamakhyanagar Bhairpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
91 Odisha Dhenkanal Kamakhyanagar Baisinga SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
92 Odisha Dhenkanal Kamakhyanagar Baisinga SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 3 0 0 0 0 0 0 0
93 Odisha Dhenkanal Kamakhyanagar Tumsinga SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 0 0 0 0 0 0 0
94 Odisha Dhenkanal Kamakhyanagar Kotagara SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 1 1 1 1 0 0 0
95 Odisha Dhenkanal Kamakhyanagar Baligorada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
96 Odisha Dhenkanal Kamakhyanagar Kanapura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
97 Odisha Dhenkanal Kamakhyanagar Baruan(K) SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
98 Odisha Dhenkanal Kamakhyanagar Kantapal SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
99 Odisha Dhenkanal Kamakhyanagar Jagannathpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
100 Odisha Dhenkanal Kamakhyanagar Baunsapal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
101 Odisha Dhenkanal Kamakhyanagar Sogar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
102 Odisha Dhenkanal Kamakhyanagar Saruali Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
103 Odisha Dhenkanal Kamakhyanagar Rai Narasinghpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
104 Odisha Dhenkanal Kamakhyanagar Mahulpal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
105 Odisha Dhenkanal Kamakhyanagar Kotagara Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
106 Odisha Dhenkanal Kamakhyanagar Kanapura Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 0 0 0 0 0 0 0
107 Odisha Dhenkanal Kamakhyanagar Kadua Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
108 Odisha Dhenkanal Kamakhyanagar Jagannathpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 0 0 0 0 0 0 0
109 Odisha Dhenkanal Kamakhyanagar Budhibili Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
110 Odisha Dhenkanal Kamakhyanagar Bhairpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
111 Odisha Dhenkanal Kamakhyanagar Baruan(K) Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
112 Odisha Dhenkanal Kamakhyanagar Bankual Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
113 Odisha Dhenkanal Kamakhyanagar Baligorada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
114 Odisha Dhenkanal Kamakhyanagar Baisinga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
115 Odisha Dhenkanal Kamakhyanagar Badasuanlo Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
116 Odisha Dhenkanal Kamakhyanagar Tumsinga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
117 Odisha Dhenkanal Kamakhyanagar Kusumjodi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
118 Odisha Dhenkanal Kamakhyanagar Kantapal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
119 Odisha Dhenkanal Kamakhyanagar Kantioputasahi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
120 Odisha Dhenkanal Kamakhyanagar Kantiokatnei Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
121 Odisha Dhenkanal Kamakhyanagar Analabereni Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
122 Odisha Dhenkanal Kamakhyanagar Kadua 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
123 Odisha Dhenkanal Kamakhyanagar Mahulpal 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
124 Odisha Dhenkanal Kamakhyanagar Tumsinga 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
125 Odisha Dhenkanal Kamakhyanagar Jagannathpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
126 Odisha Dhenkanal Kamakhyanagar Baunsapal 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
TOTAL 185 8 8 8 8 0 0 0