At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Puri Krushnaprasad Gambhari Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
2 Odisha Puri Krushnaprasad Gopinathapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 0 0 0 0 0 0 0
3 Odisha Puri Krushnaprasad Bajrakot Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
4 Odisha Puri Krushnaprasad Berhampur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 1 1 1 1 0 0 0
5 Odisha Puri Krushnaprasad Budhibar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
6 Odisha Puri Krushnaprasad Krushna Prasad Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
7 Odisha Puri Krushnaprasad Malud Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
8 Odisha Puri Krushnaprasad Manika Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
9 Odisha Puri Krushnaprasad Nuapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
10 Odisha Puri Krushnaprasad Pirijipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
11 Odisha Puri Krushnaprasad Ramalenka Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 0 0 0 0 0 0
12 Odisha Puri Krushnaprasad Satapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 2 2 2 2 0 0 0
13 Odisha Puri Krushnaprasad Arakhakuda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 2 2 2 2 0 0 0
14 Odisha Puri Krushnaprasad Titipa Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
15 Odisha Puri Krushnaprasad Gomundia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
16 Odisha Puri Krushnaprasad Panspada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 1 1 1 1 0 0 0
17 Odisha Puri Krushnaprasad Siala Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 1 0 0 0
18 Odisha Puri Krushnaprasad Siandi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
19 Odisha Puri Krushnaprasad Gomundia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
20 Odisha Puri Krushnaprasad Badannala 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
21 Odisha Puri Krushnaprasad Berhampur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
22 Odisha Puri Krushnaprasad Manika 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
23 Odisha Puri Krushnaprasad Siandi 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
24 Odisha Puri Krushnaprasad Gopinathapur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
25 Odisha Puri Krushnaprasad Siandi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
26 Odisha Puri Krushnaprasad Gopinathapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
27 Odisha Puri Krushnaprasad Badannala Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 2 2 0 0 0
28 Odisha Puri Krushnaprasad Badajhada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 1 1 1 0 0 0
29 Odisha Puri Krushnaprasad Nuapada Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
30 Odisha Puri Krushnaprasad Budhibar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 2 2 2 2 0 0 0
31 Odisha Puri Krushnaprasad Ramalenka 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
32 Odisha Puri Krushnaprasad Badannala 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
33 Odisha Puri Krushnaprasad Budhibar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
34 Odisha Puri Krushnaprasad Badajhada 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
35 Odisha Puri Krushnaprasad Gopinathapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
36 Odisha Puri Krushnaprasad Panspada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
37 Odisha Puri Krushnaprasad Pirijipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
38 Odisha Puri Krushnaprasad Satapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
39 Odisha Puri Krushnaprasad Alanda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
40 Odisha Puri Krushnaprasad Nuapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
41 Odisha Puri Krushnaprasad Siala 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
42 Odisha Puri Krushnaprasad Manika 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
43 Odisha Puri Krushnaprasad Badajhada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
44 Odisha Puri Krushnaprasad Gomundia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
45 Odisha Puri Krushnaprasad Gambhari 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
46 Odisha Puri Krushnaprasad Titipa 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
47 Odisha Puri Krushnaprasad Krushna Prasad 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
48 Odisha Puri Krushnaprasad Bajrakot 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
49 Odisha Puri Krushnaprasad Badannala 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
50 Odisha Puri Krushnaprasad Siandi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
51 Odisha Puri Krushnaprasad Berhampur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
52 Odisha Puri Krushnaprasad Arakhakuda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
53 Odisha Puri Krushnaprasad Nuapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 3 3 3 3 3 0 0 0
54 Odisha Puri Krushnaprasad Pirijipur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
55 Odisha Puri Krushnaprasad Satapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
56 Odisha Puri Krushnaprasad Manika 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
57 Odisha Puri Krushnaprasad Badajhada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
58 Odisha Puri Krushnaprasad Arakhakuda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
59 Odisha Puri Krushnaprasad Berhampur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
60 Odisha Puri Krushnaprasad Gambhari 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
61 Odisha Puri Krushnaprasad Pirijipur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
62 Odisha Puri Krushnaprasad Badajhada 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
63 Odisha Puri Krushnaprasad Nuapada 5th SFC Grant in Aid Maintenance of Capital Assets 1 1 1 1 1 0 0 0
64 Odisha Puri Krushnaprasad Pirijipur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
65 Odisha Puri Krushnaprasad Panspada 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
66 Odisha Puri Krushnaprasad Nuapada 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
67 Odisha Puri Krushnaprasad Arakhakuda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
68 Odisha Puri Krushnaprasad Gopinathapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
69 Odisha Puri Krushnaprasad Ramalenka 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
70 Odisha Puri Krushnaprasad Malud 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
71 Odisha Puri Krushnaprasad Badannala 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
72 Odisha Puri Krushnaprasad Siandi 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
73 Odisha Puri Krushnaprasad Alanda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
74 Odisha Puri Krushnaprasad Siala 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
75 Odisha Puri Krushnaprasad Krushna Prasad 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
76 Odisha Puri Krushnaprasad Titipa 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
77 Odisha Puri Krushnaprasad Gomundia 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
78 Odisha Puri Krushnaprasad Budhibar 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
79 Odisha Puri Krushnaprasad Manika 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
80 Odisha Puri Krushnaprasad Nuapada 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
81 Odisha Puri Krushnaprasad Krushna Prasad 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
82 Odisha Puri Krushnaprasad Gomundia 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
83 Odisha Puri Krushnaprasad Arakhakuda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
84 Odisha Puri Krushnaprasad Ramalenka 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
85 Odisha Puri Krushnaprasad Budhibar 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
86 Odisha Puri Krushnaprasad Panspada 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
87 Odisha Puri Krushnaprasad Berhampur 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
88 Odisha Puri Krushnaprasad Nuapada Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
89 Odisha Puri Krushnaprasad Nuapada Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
90 Odisha Puri Krushnaprasad Nuapada Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
91 Odisha Puri Krushnaprasad Manika 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
92 Odisha Puri Krushnaprasad Arakhakuda 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
93 Odisha Puri Krushnaprasad Pirijipur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
94 Odisha Puri Krushnaprasad Satapada 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
TOTAL 126 25 23 23 23 0 0 0