At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Puri Nimapada Baharana 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
2 Odisha Puri Nimapada Miteipur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
3 Odisha Puri Nimapada Ratilo 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
4 Odisha Puri Nimapada Kotakosang 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
5 Odisha Puri Nimapada Chanrapada 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
6 Odisha Puri Nimapada Balanga 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
7 Odisha Puri Nimapada Renchsasan 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
8 Odisha Puri Nimapada Salanga 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
9 Odisha Puri Nimapada Chhanijanga 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
10 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
11 Odisha Puri Nimapada Balanga 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
12 Odisha Puri Nimapada Dhanua 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
13 Odisha Puri Nimapada Antuara 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
14 Odisha Puri Nimapada Bhodar 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
15 Odisha Puri Nimapada Dhaleswar 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
16 Odisha Puri Nimapada Dhanua 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
17 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
18 Odisha Puri Nimapada Chhanijanga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
19 Odisha Puri Nimapada Dhaleswar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
20 Odisha Puri Nimapada Salanga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
21 Odisha Puri Nimapada Tulasipur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
22 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
23 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
24 Odisha Puri Nimapada Antuara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
25 Odisha Puri Nimapada Aerisandha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
26 Odisha Puri Nimapada Badamachhapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
27 Odisha Puri Nimapada Badasirivila 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
28 Odisha Puri Nimapada Baharana 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
29 Odisha Puri Nimapada Balanga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
30 Odisha Puri Nimapada Bamanala 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
31 Odisha Puri Nimapada Bhiligram 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
32 Odisha Puri Nimapada Bhodar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
33 Odisha Puri Nimapada Bhogasalada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
34 Odisha Puri Nimapada Chanrapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
35 Odisha Puri Nimapada Chhanijanga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
36 Odisha Puri Nimapada Deuna 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
37 Odisha Puri Nimapada Dhaleswar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
38 Odisha Puri Nimapada Dhanua 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
39 Odisha Puri Nimapada Gadapadanpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
40 Odisha Puri Nimapada Gopinathpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
41 Odisha Puri Nimapada Haripur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
42 Odisha Puri Nimapada Kalapanchana 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
43 Odisha Puri Nimapada Kotakosang 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
44 Odisha Puri Nimapada Miteipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
45 Odisha Puri Nimapada Nuasantrha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
46 Odisha Puri Nimapada Ratilo 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
47 Odisha Puri Nimapada Renchsasan 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
48 Odisha Puri Nimapada Sagada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
49 Odisha Puri Nimapada Sainsasasan 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
50 Odisha Puri Nimapada Salanga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
51 Odisha Puri Nimapada Tampalo 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
52 Odisha Puri Nimapada Terundia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
53 Odisha Puri Nimapada Uchhupur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
54 Odisha Puri Nimapada Tulasipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
55 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
56 Odisha Puri Nimapada Antuara 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
57 Odisha Puri Nimapada Aerisandha 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
58 Odisha Puri Nimapada Badamachhapur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
59 Odisha Puri Nimapada Badasirivila 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
60 Odisha Puri Nimapada Baharana 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
61 Odisha Puri Nimapada Balanga 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
62 Odisha Puri Nimapada Bamanala 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
63 Odisha Puri Nimapada Bhiligram 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
64 Odisha Puri Nimapada Bhodar 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
65 Odisha Puri Nimapada Bhogasalada 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
66 Odisha Puri Nimapada Chanrapada 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
67 Odisha Puri Nimapada Chhanijanga 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
68 Odisha Puri Nimapada Deuna 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
69 Odisha Puri Nimapada Dhaleswar 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
70 Odisha Puri Nimapada Dhanua 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
71 Odisha Puri Nimapada Gadapadanpur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
72 Odisha Puri Nimapada Gopinathpur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
73 Odisha Puri Nimapada Haripur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
74 Odisha Puri Nimapada Kalapanchana 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
75 Odisha Puri Nimapada Kotakosang 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
76 Odisha Puri Nimapada Miteipur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
77 Odisha Puri Nimapada Nuasantrha 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
78 Odisha Puri Nimapada Ratilo 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
79 Odisha Puri Nimapada Renchsasan 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
80 Odisha Puri Nimapada Sagada 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
81 Odisha Puri Nimapada Sainsasasan 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
82 Odisha Puri Nimapada Salanga 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
83 Odisha Puri Nimapada Tampalo 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
84 Odisha Puri Nimapada Terundia 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
85 Odisha Puri Nimapada Tulasipur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
86 Odisha Puri Nimapada Uchhupur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
87 Odisha Puri Nimapada Badasirivila 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
88 Odisha Puri Nimapada Balanga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
89 Odisha Puri Nimapada Bhiligram 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
90 Odisha Puri Nimapada Chanrapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
91 Odisha Puri Nimapada Chhanijanga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
92 Odisha Puri Nimapada Deuna 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
93 Odisha Puri Nimapada Dhanua 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
94 Odisha Puri Nimapada Miteipur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
95 Odisha Puri Nimapada Sainsasasan 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
96 Odisha Puri Nimapada Tampalo 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
97 Odisha Puri Nimapada Badasirivila Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 2 1 1 1 0 0 0
98 Odisha Puri Nimapada Salanga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
99 Odisha Puri Nimapada Tampalo Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
100 Odisha Puri Nimapada Baharana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
101 Odisha Puri Nimapada Antuara Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 0 0 0 0
102 Odisha Puri Nimapada Deuna Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 2 2 1 1 0 0 0
103 Odisha Puri Nimapada Dhaleswar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
104 Odisha Puri Nimapada Chhanijanga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 0 0 0 0 0
105 Odisha Puri Nimapada Kalapanchana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
106 Odisha Puri Nimapada Gopinathpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
107 Odisha Puri Nimapada Haripur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
108 Odisha Puri Nimapada Bhogasalada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
109 Odisha Puri Nimapada Dhanua Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
110 Odisha Puri Nimapada Gadapadanpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
111 Odisha Puri Nimapada Aerisandha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
112 Odisha Puri Nimapada Kotakosang Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
113 Odisha Puri Nimapada Bhiligram Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 1 1 0 0 0
114 Odisha Puri Nimapada Bhodar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
115 Odisha Puri Nimapada Miteipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
116 Odisha Puri Nimapada Nuasantrha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
117 Odisha Puri Nimapada Renchsasan Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
118 Odisha Puri Nimapada Sagada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
119 Odisha Puri Nimapada Sainsasasan Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 1 0 0 0
120 Odisha Puri Nimapada Bamanala Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
121 Odisha Puri Nimapada Tulasipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
122 Odisha Puri Nimapada Balanga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
123 Odisha Puri Nimapada Terundia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
124 Odisha Puri Nimapada Alanda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
125 Odisha Puri Nimapada Badamachhapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
126 Odisha Puri Nimapada Uchhupur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
127 Odisha Puri Nimapada Bamanala 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
128 Odisha Puri Nimapada Sagada 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
129 Odisha Puri Nimapada Deuna 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
130 Odisha Puri Nimapada Sainsasasan 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
131 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
132 Odisha Puri Nimapada Haripur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
133 Odisha Puri Nimapada Chanrapada Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
134 Odisha Puri Nimapada Alanda 5th SFC Grant in Aid Street Light 3 0 0 0 0 0 0 0
135 Odisha Puri Nimapada Alanda Chief Minister Special Assistant Self/Personal Deposit 1 0 0 0 0 0 0 0
TOTAL 63 15 14 11 10 0 0 0