At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Rayagada Padmapur Jatili 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
2 Odisha Rayagada Padmapur Naira 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
3 Odisha Rayagada Padmapur Indupur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
4 Odisha Rayagada Padmapur Akhusingi 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
5 Odisha Rayagada Padmapur Tembaguda 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
6 Odisha Rayagada Padmapur Akhusingi 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
7 Odisha Rayagada Padmapur Naira 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
8 Odisha Rayagada Padmapur Tembaguda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
9 Odisha Rayagada Padmapur Gudiabandha 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
10 Odisha Rayagada Padmapur Jatili 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
11 Odisha Rayagada Padmapur Khamapadar 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
12 Odisha Rayagada Padmapur Derigam 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
13 Odisha Rayagada Padmapur Nuagada 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
14 Odisha Rayagada Padmapur Gulluguda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
15 Odisha Rayagada Padmapur Naira 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
16 Odisha Rayagada Padmapur Likitipadar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
17 Odisha Rayagada Padmapur Jatili 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
18 Odisha Rayagada Padmapur Akhusingi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
19 Odisha Rayagada Padmapur Derigam 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
20 Odisha Rayagada Padmapur Gudiabandha 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
21 Odisha Rayagada Padmapur Gulluguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
22 Odisha Rayagada Padmapur Indupur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
23 Odisha Rayagada Padmapur Jatili 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
24 Odisha Rayagada Padmapur Khamapadar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
25 Odisha Rayagada Padmapur Khilapadar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
26 Odisha Rayagada Padmapur Likitipadar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
27 Odisha Rayagada Padmapur Naira 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
28 Odisha Rayagada Padmapur Nuagada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
29 Odisha Rayagada Padmapur Padmapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
30 Odisha Rayagada Padmapur Tembaguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
31 Odisha Rayagada Padmapur Akhusingi 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
32 Odisha Rayagada Padmapur Derigam 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
33 Odisha Rayagada Padmapur Gudiabandha 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
34 Odisha Rayagada Padmapur Gulluguda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
35 Odisha Rayagada Padmapur Indupur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
36 Odisha Rayagada Padmapur Jatili 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
37 Odisha Rayagada Padmapur Khamapadar 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
38 Odisha Rayagada Padmapur Khilapadar 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
39 Odisha Rayagada Padmapur Likitipadar 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
40 Odisha Rayagada Padmapur Naira 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
41 Odisha Rayagada Padmapur Nuagada 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
42 Odisha Rayagada Padmapur Padmapur 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
43 Odisha Rayagada Padmapur Tembaguda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
44 Odisha Rayagada Padmapur Tembaguda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
45 Odisha Rayagada Padmapur Gulluguda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
46 Odisha Rayagada Padmapur Akhusingi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
47 Odisha Rayagada Padmapur Indupur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 2 0 0 0 0 0 0 0
48 Odisha Rayagada Padmapur Jatili 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
49 Odisha Rayagada Padmapur Padmapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
50 Odisha Rayagada Padmapur Khilapadar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
51 Odisha Rayagada Padmapur Padmapur Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
52 Odisha Rayagada Padmapur Padmapur Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
53 Odisha Rayagada Padmapur Padmapur Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
54 Odisha Rayagada Padmapur Padmapur Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
55 Odisha Rayagada Padmapur Akhusingi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
56 Odisha Rayagada Padmapur Derigam SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
57 Odisha Rayagada Padmapur Gudiabandha SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
58 Odisha Rayagada Padmapur Gulluguda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
59 Odisha Rayagada Padmapur Indupur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
60 Odisha Rayagada Padmapur Jatili SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
61 Odisha Rayagada Padmapur Khamapadar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
62 Odisha Rayagada Padmapur Khilapadar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
63 Odisha Rayagada Padmapur Likitipadar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
64 Odisha Rayagada Padmapur Naira SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
65 Odisha Rayagada Padmapur Nuagada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
66 Odisha Rayagada Padmapur Padmapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
67 Odisha Rayagada Padmapur Tembaguda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
68 Odisha Rayagada Padmapur Akhusingi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 2 2 0 0 0
69 Odisha Rayagada Padmapur Derigam Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 2 2 0 0 0
70 Odisha Rayagada Padmapur Gudiabandha Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 2 2 2 2 0 0 0
71 Odisha Rayagada Padmapur Gulluguda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 2 2 0 0 0
72 Odisha Rayagada Padmapur Indupur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 5 5 5 5 0 0 0
73 Odisha Rayagada Padmapur Jatili Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 5 5 5 5 0 0 0
74 Odisha Rayagada Padmapur Khamapadar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 2 2 2 2 0 0 0
75 Odisha Rayagada Padmapur Likitipadar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 2 2 2 2 0 0 0
76 Odisha Rayagada Padmapur Naira Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 1 1 1 0 0 0
77 Odisha Rayagada Padmapur Nuagada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 3 3 3 3 0 0 0
78 Odisha Rayagada Padmapur Padmapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 6 6 6 6 0 0 0
79 Odisha Rayagada Padmapur Tembaguda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 2 2 1 1 0 0 0
80 Odisha Rayagada Padmapur Khilapadar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 1 0 0 0
81 Odisha Rayagada Padmapur Khamapadar 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
TOTAL 127 38 38 37 37 0 0 0