At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Dhenkanal Parajang Manikamara SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
2 Odisha Dhenkanal Parajang Akhuapal 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
3 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid Innovative Practices 0 0 0 0 0 0 0 0
4 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
5 Odisha Dhenkanal Parajang Damol 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
6 Odisha Dhenkanal Parajang Kankadasoda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
7 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
8 Odisha Dhenkanal Parajang Barihapur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
9 Odisha Dhenkanal Parajang Chandpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
10 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
11 Odisha Dhenkanal Parajang Patarpada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
12 Odisha Dhenkanal Parajang Renthapat Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
13 Odisha Dhenkanal Parajang Sanda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
14 Odisha Dhenkanal Parajang Kumusi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
15 Odisha Dhenkanal Parajang Lodhani Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
16 Odisha Dhenkanal Parajang Manikamara Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 1 1 1 1 0 0 0
17 Odisha Dhenkanal Parajang Muktapasi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
18 Odisha Dhenkanal Parajang Mundeilo Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
19 Odisha Dhenkanal Parajang Gadaparjang Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 0 0 0 0 0
20 Odisha Dhenkanal Parajang Ambapalas Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
21 Odisha Dhenkanal Parajang Akhuapal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 0 0 0 0 0 0 0
22 Odisha Dhenkanal Parajang Barihapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
23 Odisha Dhenkanal Parajang Basoi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
24 Odisha Dhenkanal Parajang Chandpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
25 Odisha Dhenkanal Parajang Damol Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
26 Odisha Dhenkanal Parajang Gengutia Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
27 Odisha Dhenkanal Parajang Jayapurakateni Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
28 Odisha Dhenkanal Parajang Kalada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 0 0 0 0 0 0 0
29 Odisha Dhenkanal Parajang Kandarsinga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
30 Odisha Dhenkanal Parajang Kankadasoda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 1 1 1 0 0 0
31 Odisha Dhenkanal Parajang Kankili Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 1 1 1 1 0 0 0
32 Odisha Dhenkanal Parajang Kualo Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 2 2 2 2 2 0 0 0
33 Odisha Dhenkanal Parajang Sarang Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 1 0 0 0 0 0 0
34 Odisha Dhenkanal Parajang Pitiri Asset Management Women and Child Development Department Self/Personal Deposit 3 0 0 0 0 0 0 0
35 Odisha Dhenkanal Parajang Patharakhumba Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
36 Odisha Dhenkanal Parajang Patarpada Asset Management Women and Child Development Department Self/Personal Deposit 4 0 0 0 0 0 0 0
37 Odisha Dhenkanal Parajang Gadaparjang Asset Management Women and Child Development Department Self/Personal Deposit 4 0 0 0 0 0 0 0
38 Odisha Dhenkanal Parajang Manikamara Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
39 Odisha Dhenkanal Parajang Lodhani Asset Management Women and Child Development Department Self/Personal Deposit 3 0 0 0 0 0 0 0
40 Odisha Dhenkanal Parajang Kumusi Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
41 Odisha Dhenkanal Parajang Kualo Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
42 Odisha Dhenkanal Parajang Kantor Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
43 Odisha Dhenkanal Parajang Kankili Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
44 Odisha Dhenkanal Parajang Kankadasoda Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
45 Odisha Dhenkanal Parajang Kandarsinga Asset Management Women and Child Development Department Self/Personal Deposit 3 0 0 0 0 0 0 0
46 Odisha Dhenkanal Parajang Kalada Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
47 Odisha Dhenkanal Parajang Jayapurakateni Asset Management Women and Child Development Department Self/Personal Deposit 3 0 0 0 0 0 0 0
48 Odisha Dhenkanal Parajang Damol Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
49 Odisha Dhenkanal Parajang Chandpur Asset Management Women and Child Development Department Self/Personal Deposit 4 0 0 0 0 0 0 0
50 Odisha Dhenkanal Parajang Basulei Asset Management Women and Child Development Department Self/Personal Deposit 5 0 0 0 0 0 0 0
51 Odisha Dhenkanal Parajang Basoi Asset Management Women and Child Development Department Self/Personal Deposit 3 0 0 0 0 0 0 0
52 Odisha Dhenkanal Parajang Badajhara Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
53 Odisha Dhenkanal Parajang Ambapalas Asset Management Women and Child Development Department Self/Personal Deposit 4 0 0 0 0 0 0 0
54 Odisha Dhenkanal Parajang Kalada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
55 Odisha Dhenkanal Parajang Gengutia SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 1 1 1 0 0 0
56 Odisha Dhenkanal Parajang Basulei SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
57 Odisha Dhenkanal Parajang Roda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
58 Odisha Dhenkanal Parajang Kualo SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
59 Odisha Dhenkanal Parajang Renthapat SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
60 Odisha Dhenkanal Parajang Patharakhumba SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 1 1 1 1 0 0 0
61 Odisha Dhenkanal Parajang Damol SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 0 0 0 0 0 0 0 0
62 Odisha Dhenkanal Parajang Barihapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
63 Odisha Dhenkanal Parajang Gadaparjang SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
64 Odisha Dhenkanal Parajang Basulei Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
65 Odisha Dhenkanal Parajang Manikamara Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
66 Odisha Dhenkanal Parajang Akhuapal Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
67 Odisha Dhenkanal Parajang Barihapur Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
68 Odisha Dhenkanal Parajang Jayapurakateni Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
69 Odisha Dhenkanal Parajang Akhuapal Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
70 Odisha Dhenkanal Parajang Gengutia 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
71 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 3 0 0 0 0 0 0 0
72 Odisha Dhenkanal Parajang Barihapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
73 Odisha Dhenkanal Parajang Kandarsinga 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
74 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
75 Odisha Dhenkanal Parajang Manikamara 5th SFC Grant in Aid All Weather Connectivity 2 0 0 0 0 0 0 0
76 Odisha Dhenkanal Parajang Kualo 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
77 Odisha Dhenkanal Parajang Lodhani 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
78 Odisha Dhenkanal Parajang Sanda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
79 Odisha Dhenkanal Parajang Roda 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
80 Odisha Dhenkanal Parajang Badajhara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
81 Odisha Dhenkanal Parajang Barihapur 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
82 Odisha Dhenkanal Parajang Chandpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
83 Odisha Dhenkanal Parajang Damol 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
84 Odisha Dhenkanal Parajang Jayapurakateni 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
85 Odisha Dhenkanal Parajang Kankadasoda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2 0 0 0 0 0 0 0
86 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 6 0 0 0 0 0 0 0
87 Odisha Dhenkanal Parajang Badajhara 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 0 0 0 0 0 0 0
88 Odisha Dhenkanal Parajang Roda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
89 Odisha Dhenkanal Parajang Lodhani 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
90 Odisha Dhenkanal Parajang Manikamara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
91 Odisha Dhenkanal Parajang Basulei 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
92 Odisha Dhenkanal Parajang Gengutia 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
93 Odisha Dhenkanal Parajang Chandpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
94 Odisha Dhenkanal Parajang Sarang 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
95 Odisha Dhenkanal Parajang Sanda 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
96 Odisha Dhenkanal Parajang Basoi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
97 Odisha Dhenkanal Parajang Jayapurakateni 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
98 Odisha Dhenkanal Parajang Gadaparjang 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
99 Odisha Dhenkanal Parajang Patarpada 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
100 Odisha Dhenkanal Parajang Sanda 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
101 Odisha Dhenkanal Parajang Roda 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
102 Odisha Dhenkanal Parajang Lodhani 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
103 Odisha Dhenkanal Parajang Damol 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
104 Odisha Dhenkanal Parajang Akhuapal 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
105 Odisha Dhenkanal Parajang Kankadasoda 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
106 Odisha Dhenkanal Parajang Chandpur 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
TOTAL 155 19 18 17 17 0 0 0