At A Glance

Physical Progress

Download Excel
Sl. No State District Block Gram Panchayat Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
2 Odisha Kendujhar Patana Palanghati 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
3 Odisha Kendujhar Patana Mushakhari 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
4 Odisha Kendujhar Patana Palanghati 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
5 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
6 Odisha Kendujhar Patana Dumuria 5th SFC Grant in Aid Maintenance of Primary School Building 2 0 0 0 0 0 0 0
7 Odisha Kendujhar Patana Murusuan 5th SFC Grant in Aid Maintenance of Primary School Building 1 0 0 0 0 0 0 0
8 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
9 Odisha Kendujhar Patana Kendeiposi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
10 Odisha Kendujhar Patana Dumuria 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 1 1 0 0 0
11 Odisha Kendujhar Patana Badapatna 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 1 1 1 0 0 0 0 0
12 Odisha Kendujhar Patana Badapatna 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
13 Odisha Kendujhar Patana Baunsuli 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
14 Odisha Kendujhar Patana Budhikapudi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 0 0 0 0 0
15 Odisha Kendujhar Patana Chakundapal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
16 Odisha Kendujhar Patana Chemana 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
17 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
18 Odisha Kendujhar Patana Dumuria 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 2 2 2 2 2 0 0 0
19 Odisha Kendujhar Patana Erendei 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
20 Odisha Kendujhar Patana Kantipada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
21 Odisha Kendujhar Patana Jamunaposi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
22 Odisha Kendujhar Patana Kendeiposi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
23 Odisha Kendujhar Patana Khireitangiri 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
24 Odisha Kendujhar Patana Mirigikhoji 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
25 Odisha Kendujhar Patana Murusuan 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 0 0 0 0 0 0 0
26 Odisha Kendujhar Patana Palanghati 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
27 Odisha Kendujhar Patana Rajanagar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
28 Odisha Kendujhar Patana Saraskola 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
29 Odisha Kendujhar Patana Tangarpada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
30 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
31 Odisha Kendujhar Patana Saraskola 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
32 Odisha Kendujhar Patana Dumuria 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
33 Odisha Kendujhar Patana Badapatna 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
34 Odisha Kendujhar Patana Baunsuli 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
35 Odisha Kendujhar Patana Budhikapudi 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
36 Odisha Kendujhar Patana Chakundapal 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
37 Odisha Kendujhar Patana Chemana 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
38 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
39 Odisha Kendujhar Patana Dumuria 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
40 Odisha Kendujhar Patana Erendei 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
41 Odisha Kendujhar Patana Jamunaposi 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
42 Odisha Kendujhar Patana Kantipada 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
43 Odisha Kendujhar Patana Kendeiposi 5th SFC Grant in Aid All Weather Connectivity 1 0 0 0 0 0 0 0
44 Odisha Kendujhar Patana Khireitangiri 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
45 Odisha Kendujhar Patana Mirigikhoji 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
46 Odisha Kendujhar Patana Murusuan 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
47 Odisha Kendujhar Patana Mushakhari 5th SFC Grant in Aid All Weather Connectivity 1 1 1 0 0 0 0 0
48 Odisha Kendujhar Patana Palanghati 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
49 Odisha Kendujhar Patana Rajanagar 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
50 Odisha Kendujhar Patana Saraskola 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
51 Odisha Kendujhar Patana Tangarpada 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 0 0 0 0
52 Odisha Kendujhar Patana Turumunga 5th SFC Grant in Aid All Weather Connectivity 1 1 1 1 1 0 0 0
53 Odisha Kendujhar Patana Chinamaliposi 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
54 Odisha Kendujhar Patana Kendeiposi 5th SFC Grant in Aid Maintenance of Capital Assets 1 0 0 0 0 0 0 0
55 Odisha Kendujhar Patana Badapatna 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
56 Odisha Kendujhar Patana Turumunga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
57 Odisha Kendujhar Patana Chemana Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 1 1 1 0 0 0 0
58 Odisha Kendujhar Patana Budhikapudi Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
59 Odisha Kendujhar Patana Palanghati Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
60 Odisha Kendujhar Patana Murusuan Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 1 1 1 0 0 0 0
61 Odisha Kendujhar Patana Baunsuli Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
62 Odisha Kendujhar Patana Khireitangiri Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 1 1 1 0 0 0 0
63 Odisha Kendujhar Patana Tangarpada Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 2 1 1 0 0 0 0
64 Odisha Kendujhar Patana Mirigikhoji Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
65 Odisha Kendujhar Patana Badapatna SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 0 0 0 0
66 Odisha Kendujhar Patana Baunsuli SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
67 Odisha Kendujhar Patana Budhikapudi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
68 Odisha Kendujhar Patana Erendei SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
69 Odisha Kendujhar Patana Jamunaposi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
70 Odisha Kendujhar Patana Kendeiposi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
71 Odisha Kendujhar Patana Khireitangiri SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
72 Odisha Kendujhar Patana Murusuan SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
73 Odisha Kendujhar Patana Saraskola SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
74 Odisha Kendujhar Patana Chakundapal SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
75 Odisha Kendujhar Patana Rajanagar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
76 Odisha Kendujhar Patana Tangarpada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 0 0 0 0
77 Odisha Kendujhar Patana Mirigikhoji SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 1 1 1 1 0 0 0
78 Odisha Kendujhar Patana Rajanagar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 2 2 2 0 0 0 0 0
79 Odisha Kendujhar Patana Chakundapal SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
80 Odisha Kendujhar Patana Erendei SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 0 0 0 0 0
81 Odisha Kendujhar Patana Badapatna SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
82 Odisha Kendujhar Patana Chinamaliposi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 0 0 0 0 0
83 Odisha Kendujhar Patana Badapatna Asset Management School and Mass Education Department Self/Personal Deposit 2 0 0 0 0 0 0 0
84 Odisha Kendujhar Patana Baunsuli Asset Management School and Mass Education Department Self/Personal Deposit 2 2 2 1 1 0 0 0
85 Odisha Kendujhar Patana Budhikapudi Asset Management School and Mass Education Department Self/Personal Deposit 3 3 3 3 0 0 0 0
86 Odisha Kendujhar Patana Chakundapal Asset Management School and Mass Education Department Self/Personal Deposit 1 1 1 1 1 0 0 0
87 Odisha Kendujhar Patana Chemana Asset Management School and Mass Education Department Self/Personal Deposit 5 5 5 5 0 0 0 0
88 Odisha Kendujhar Patana Chinamaliposi Asset Management School and Mass Education Department Self/Personal Deposit 2 0 0 0 0 0 0 0
89 Odisha Kendujhar Patana Dumuria Asset Management School and Mass Education Department Self/Personal Deposit 3 0 0 0 0 0 0 0
90 Odisha Kendujhar Patana Erendei Asset Management School and Mass Education Department Self/Personal Deposit 4 0 0 0 0 0 0 0
91 Odisha Kendujhar Patana Jamunaposi Asset Management School and Mass Education Department Self/Personal Deposit 3 3 3 3 2 0 0 0
92 Odisha Kendujhar Patana Kantipada Asset Management School and Mass Education Department Self/Personal Deposit 2 2 2 2 2 0 0 0
93 Odisha Kendujhar Patana Kendeiposi Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
94 Odisha Kendujhar Patana Khireitangiri Asset Management School and Mass Education Department Self/Personal Deposit 3 0 0 0 0 0 0 0
95 Odisha Kendujhar Patana Mirigikhoji Asset Management School and Mass Education Department Self/Personal Deposit 4 0 0 0 0 0 0 0
96 Odisha Kendujhar Patana Murusuan Asset Management School and Mass Education Department Self/Personal Deposit 2 0 0 0 0 0 0 0
97 Odisha Kendujhar Patana Mushakhari Asset Management School and Mass Education Department Self/Personal Deposit 1 1 1 0 0 0 0 0
98 Odisha Kendujhar Patana Palanghati Asset Management School and Mass Education Department Self/Personal Deposit 3 0 0 0 0 0 0 0
99 Odisha Kendujhar Patana Saraskola Asset Management School and Mass Education Department Self/Personal Deposit 2 2 2 2 1 0 0 0
100 Odisha Kendujhar Patana Tangarpada Asset Management School and Mass Education Department Self/Personal Deposit 2 2 2 2 2 0 0 0
101 Odisha Kendujhar Patana Rajanagar Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
102 Odisha Kendujhar Patana Turumunga Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
103 Odisha Kendujhar Patana Kendeiposi Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
104 Odisha Kendujhar Patana Turumunga Asset Management Health and Family Welfare Department Self/Personal Deposit 1 1 1 1 1 0 0 0
105 Odisha Kendujhar Patana Dumuria Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
106 Odisha Kendujhar Patana Budhikapudi Asset Management Health and Family Welfare Department Self/Personal Deposit 2 1 1 1 0 0 0 0
107 Odisha Kendujhar Patana Chemana Asset Management Health and Family Welfare Department Self/Personal Deposit 2 2 2 2 0 0 0 0
108 Odisha Kendujhar Patana Chinamaliposi Asset Management Health and Family Welfare Department Self/Personal Deposit 2 0 0 0 0 0 0 0
109 Odisha Kendujhar Patana Tangarpada Asset Management Health and Family Welfare Department Self/Personal Deposit 1 0 0 0 0 0 0 0
110 Odisha Kendujhar Patana Badapatna Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
111 Odisha Kendujhar Patana Turumunga Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
112 Odisha Kendujhar Patana Rajanagar Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
113 Odisha Kendujhar Patana Baunsuli Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
114 Odisha Kendujhar Patana Chinamaliposi Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
115 Odisha Kendujhar Patana Badapatna Asset Management Women and Child Development Department Self/Personal Deposit 7 0 0 0 0 0 0 0
116 Odisha Kendujhar Patana Baunsuli Asset Management Women and Child Development Department Self/Personal Deposit 6 6 6 6 4 0 0 0
117 Odisha Kendujhar Patana Murusuan Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 11 3 3 3 3 0 0 0
118 Odisha Kendujhar Patana Erendei Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 0 0 0 0 0 0 0
119 Odisha Kendujhar Patana Budhikapudi Asset Management Women and Child Development Department Self/Personal Deposit 1 1 1 1 0 0 0 0
120 Odisha Kendujhar Patana Chakundapal Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
121 Odisha Kendujhar Patana Chemana Asset Management Women and Child Development Department Self/Personal Deposit 3 3 3 3 0 0 0 0
122 Odisha Kendujhar Patana Chinamaliposi Asset Management Women and Child Development Department Self/Personal Deposit 4 0 0 0 0 0 0 0
123 Odisha Kendujhar Patana Dumuria Asset Management Women and Child Development Department Self/Personal Deposit 2 0 0 0 0 0 0 0
124 Odisha Kendujhar Patana Jamunaposi Asset Management Women and Child Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
125 Odisha Kendujhar Patana Kantipada Asset Management Women and Child Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
126 Odisha Kendujhar Patana Kendeiposi Asset Management Women and Child Development Department Self/Personal Deposit 1 0 0 0 0 0 0 0
127 Odisha Kendujhar Patana Khireitangiri Asset Management Women and Child Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
128 Odisha Kendujhar Patana Mushakhari Asset Management Women and Child Development Department Self/Personal Deposit 4 0 0 0 0 0 0 0
129 Odisha Kendujhar Patana Palanghati Asset Management Women and Child Development Department Self/Personal Deposit 3 0 0 0 0 0 0 0
130 Odisha Kendujhar Patana Saraskola Asset Management Women and Child Development Department Self/Personal Deposit 2 1 1 1 0 0 0 0
131 Odisha Kendujhar Patana Tangarpada Asset Management Women and Child Development Department Self/Personal Deposit 5 4 4 0 0 0 0 0
132 Odisha Kendujhar Patana Turumunga Asset Management Women and Child Development Department Self/Personal Deposit 5 5 5 5 5 0 0 0
133 Odisha Kendujhar Patana Palanghati Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 5 5 4 0 0 0 0
134 Odisha Kendujhar Patana Dumuria Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 12 7 7 6 6 0 0 0
135 Odisha Kendujhar Patana Kantipada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 8 7 7 7 7 0 0 0
136 Odisha Kendujhar Patana Jamunaposi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 5 5 5 5 0 0 0
137 Odisha Kendujhar Patana Baunsuli Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 5 5 5 5 0 0 0
138 Odisha Kendujhar Patana Khireitangiri Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 5 5 5 5 0 0 0
139 Odisha Kendujhar Patana Tangarpada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 10 7 5 4 4 0 0 0
140 Odisha Kendujhar Patana Chakundapal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 4 1 0 0 0 0 0 0
141 Odisha Kendujhar Patana Kendeiposi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 11 5 3 3 3 0 0 0
142 Odisha Kendujhar Patana Budhikapudi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 3 3 3 2 0 0 0
143 Odisha Kendujhar Patana Saraskola Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 6 3 3 2 0 0 0 0
144 Odisha Kendujhar Patana Badapatna Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 3 3 1 0 0 0 0
145 Odisha Kendujhar Patana Mushakhari Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 9 5 4 2 0 0 0 0
146 Odisha Kendujhar Patana Mirigikhoji Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 5 3 3 3 3 0 0 0
147 Odisha Kendujhar Patana Chemana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 7 7 7 7 7 0 0 0
148 Odisha Kendujhar Patana Chinamaliposi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 10 4 4 4 0 0 0 0
149 Odisha Kendujhar Patana Turumunga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 12 5 5 5 5 0 0 0
150 Odisha Kendujhar Patana Kendeiposi Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
151 Odisha Kendujhar Patana Erendei Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 0 0 0 0 0 0 0
152 Odisha Kendujhar Patana Mushakhari Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
153 Odisha Kendujhar Patana Saraskola Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
154 Odisha Kendujhar Patana Dumuria 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
155 Odisha Kendujhar Patana Turumunga 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
156 Odisha Kendujhar Patana Jamunaposi 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
157 Odisha Kendujhar Patana Kendeiposi 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
TOTAL 354 194 187 166 125 0 0 0