At A Glance

Physical Progress

Download Excel
Sl. No State District Block Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Cuttack Badamba 5th SFC Grant in Aid Maintenance of Capital Assets 5 0 0 0 0 0 0 0
2 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
3 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
4 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
5 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid Maintenance of Primary School Building 16 0 0 0 0 0 0 0
6 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid Maintenance of Capital Assets 2 1 1 1 1 0 0 0
7 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
8 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
9 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid Maintenance of Primary School Building 5 0 0 0 0 0 0 0
10 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
11 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid All Weather Connectivity 37 6 6 0 0 0 0 0
12 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 7 0 0 0 0 0 0 0
13 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
14 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 5 0 0 0 0 0 0 0
15 Odisha Cuttack Narasinghpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
16 Odisha Cuttack Badamba 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
17 Odisha Cuttack Badamba 5th SFC Grant in Aid Maintenance of Primary School Building 9 0 0 0 0 0 0 0
18 Odisha Cuttack Badamba 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 7 0 0 0 0 0 0 0
19 Odisha Cuttack Badamba 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
20 Odisha Cuttack Badamba 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
21 Odisha Cuttack Badamba 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 0 0 0 0 0 0 0
22 Odisha Cuttack Badamba 5th SFC Grant in Aid All Weather Connectivity 17 3 3 2 0 0 0 0
23 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid All Weather Connectivity 23 1 1 1 1 0 0 0
24 Odisha Cuttack Cuttacksadar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 23 2 2 0 0 0 0 0
25 Odisha Cuttack Tigiria 5th SFC Grant in Aid Maintenance of Capital Assets 4 0 0 0 0 0 0 0
26 Odisha Cuttack Tigiria 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
27 Odisha Cuttack Tigiria 5th SFC Grant in Aid Maintenance of Primary School Building 6 0 0 0 0 0 0 0
28 Odisha Cuttack Tigiria 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
29 Odisha Cuttack Tigiria 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
30 Odisha Cuttack Tigiria 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 8 0 0 0 0 0 0 0
31 Odisha Cuttack Tigiria 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
32 Odisha Cuttack Tigiria 5th SFC Grant in Aid All Weather Connectivity 14 0 0 0 0 0 0 0
33 Odisha Cuttack Banki 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
34 Odisha Cuttack Banki 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
35 Odisha Cuttack Banki 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
36 Odisha Cuttack Banki 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
37 Odisha Cuttack Banki 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
38 Odisha Cuttack Niali 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
39 Odisha Cuttack Kantapada 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
40 Odisha Cuttack Kantapada 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
41 Odisha Cuttack Kantapada 5th SFC Grant in Aid Maintenance of Primary School Building 6 0 0 0 0 0 0 0
42 Odisha Cuttack Kantapada 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
43 Odisha Cuttack Kantapada 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
44 Odisha Cuttack Kantapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
45 Odisha Cuttack Kantapada 5th SFC Grant in Aid All Weather Connectivity 14 1 1 1 1 0 0 0
46 Odisha Cuttack Kantapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 10 0 0 0 0 0 0 0
47 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid All Weather Connectivity 34 6 6 0 0 0 0 0
48 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
49 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
50 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
51 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid Maintenance of Capital Assets 4 0 0 0 0 0 0 0
52 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
53 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 9 0 0 0 0 0 0 0
54 Odisha Cuttack Banki Dampara 5th SFC Grant in Aid Maintenance of Primary School Building 12 0 0 0 0 0 0 0
55 Odisha Cuttack Banki 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 21 0 0 0 0 0 0 0
56 Odisha Cuttack Banki 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
57 Odisha Cuttack Banki 5th SFC Grant in Aid All Weather Connectivity 26 0 0 0 0 0 0 0
58 Odisha Cuttack Banki 5th SFC Grant in Aid Maintenance of Capital Assets 5 0 0 0 0 0 0 0
59 Odisha Cuttack Athagad 5th SFC Grant in Aid Maintenance of Capital Assets 7 0 0 0 0 0 0 0
60 Odisha Cuttack Athagad 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
61 Odisha Cuttack Athagad 5th SFC Grant in Aid Maintenance of Primary School Building 9 0 0 0 0 0 0 0
62 Odisha Cuttack Athagad 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
63 Odisha Cuttack Athagad 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
64 Odisha Cuttack Athagad 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
65 Odisha Cuttack Athagad 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 0 0 0 0 0 0 0
66 Odisha Cuttack Athagad 5th SFC Grant in Aid All Weather Connectivity 6 0 0 0 0 0 0 0
67 Odisha Cuttack Niali 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
68 Odisha Cuttack Niali 5th SFC Grant in Aid Development of Rural Haat 3 0 0 0 0 0 0 0
69 Odisha Cuttack Niali 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
70 Odisha Cuttack Niali 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
71 Odisha Cuttack Niali 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
72 Odisha Cuttack Niali 5th SFC Grant in Aid All Weather Connectivity 9 2 1 1 1 0 0 0
73 Odisha Cuttack Niali 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 0 0 0 0 0 0 0
74 Odisha Cuttack Baranga 5th SFC Grant in Aid Maintenance of Capital Assets 9 4 4 2 1 0 0 0
75 Odisha Cuttack Baranga 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
76 Odisha Cuttack Baranga 5th SFC Grant in Aid Maintenance of Primary School Building 10 0 0 0 0 0 0 0
77 Odisha Cuttack Baranga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
78 Odisha Cuttack Baranga 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
79 Odisha Cuttack Baranga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
80 Odisha Cuttack Baranga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 16 0 0 0 0 0 0 0
81 Odisha Cuttack Baranga 5th SFC Grant in Aid All Weather Connectivity 16 0 0 0 0 0 0 0
82 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid Maintenance of Capital Assets 4 1 1 1 1 0 0 0
83 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid Development of Rural Haat 3 1 1 1 1 0 0 0
84 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 6 0 0 0 0 0 0 0
85 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
86 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
87 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 12 0 0 0 0 0 0 0
88 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
89 Odisha Cuttack Nischinta Koili 5th SFC Grant in Aid All Weather Connectivity 41 1 1 1 1 0 0 0
90 Odisha Cuttack Narasinghpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 45 20 20 20 20 0 0 0
91 Odisha Cuttack Mahanga 5th SFC Grant in Aid Maintenance of Capital Assets 4 0 0 0 0 0 0 0
92 Odisha Cuttack Mahanga 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
93 Odisha Cuttack Mahanga 5th SFC Grant in Aid Maintenance of Primary School Building 9 0 0 0 0 0 0 0
94 Odisha Cuttack Mahanga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 6 0 0 0 0 0 0 0
95 Odisha Cuttack Mahanga 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
96 Odisha Cuttack Mahanga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
97 Odisha Cuttack Mahanga 5th SFC Grant in Aid All Weather Connectivity 37 0 0 0 0 0 0 0
98 Odisha Cuttack Mahanga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 14 0 0 0 0 0 0 0
99 Odisha Cuttack Tigiria Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 1 0 0 0 0 0 0 0
100 Odisha Cuttack Narasinghpur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 17 3 3 3 3 0 0 0
101 Odisha Cuttack Salepur 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
102 Odisha Cuttack Salepur 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
103 Odisha Cuttack Salepur 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
104 Odisha Cuttack Salepur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
105 Odisha Cuttack Salepur 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
106 Odisha Cuttack Salepur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
107 Odisha Cuttack Salepur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
108 Odisha Cuttack Salepur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
109 Odisha Cuttack Kantapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 38 12 10 9 9 0 0 0
110 Odisha Cuttack Banki Dampara SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 7 6 6 6 6 0 0 0
111 Odisha Cuttack Cuttacksadar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 45 27 23 20 20 0 0 0
112 Odisha Cuttack Tigiria SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 13 1 1 1 1 0 0 0
113 Odisha Cuttack Niali Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 67 2 2 1 1 0 0 0
114 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
115 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
116 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
117 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
118 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
119 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
120 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
121 Odisha Cuttack Tangi Choudwar 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
122 Odisha Cuttack Tigiria SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 13 2 2 2 2 0 0 0
123 Odisha Cuttack Tigiria Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 73 6 5 5 5 0 0 0
124 Odisha Cuttack Badamba Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 128 9 5 5 0 0 0 0
125 Odisha Cuttack Banki Dampara Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 78 22 21 6 2 0 0 0
126 Odisha Cuttack Niali 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 2 0 0 0 0 0 0 0
127 Odisha Cuttack Baranga Chief Minister Special Assistant Self/Personal Deposit 6 5 5 4 4 0 0 0
128 Odisha Cuttack Baranga Asset Management Health and Family Welfare Department Self/Personal Deposit 3 2 2 2 2 0 0 0
129 Odisha Cuttack Baranga 5th SFC Grant in Aid Street Light 97 72 61 55 46 0 0 0
130 Odisha Cuttack Baranga Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
131 Odisha Cuttack Baranga Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 3 2 0 0 0 0 0 0
132 Odisha Cuttack Baranga Asset Management Women and Child Development Department Self/Personal Deposit 2 2 2 2 2 0 0 0
133 Odisha Cuttack Baranga Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 2 1 1 1 0 0 0 0
134 Odisha Cuttack Baranga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 1 0 0 0 0 0 0 0
135 Odisha Cuttack Baranga Asset Management School and Mass Education Department Self/Personal Deposit 4 3 3 3 2 0 0 0
136 Odisha Cuttack Baranga SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 4 2 2 2 2 0 0 0
137 Odisha Cuttack Baranga Construction of Additional Class Room in Secondary Schools Self/Personal Deposit 1 0 0 0 0 0 0 0
138 Odisha Cuttack Baranga Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 1 0 0 0 0 0 0 0
TOTAL 1292 230 204 160 137 0 0 0