At A Glance

Physical Progress

Download Excel
Sl. No State District Block Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Kendujhar Patana 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
2 Odisha Kendujhar Patana 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
3 Odisha Kendujhar Patana 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
4 Odisha Kendujhar Patana 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 4 4 4 3 3 0 0 0
5 Odisha Kendujhar Patana 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 20 19 19 18 18 0 0 0
6 Odisha Kendujhar Patana 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
7 Odisha Kendujhar Patana 5th SFC Grant in Aid All Weather Connectivity 20 17 17 16 15 0 0 0
8 Odisha Kendujhar Patana 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
9 Odisha Kendujhar Patana 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
10 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
11 Odisha Kendujhar Champua 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 22 0 0 0 0 0 0 0
12 Odisha Kendujhar Champua 5th SFC Grant in Aid All Weather Connectivity 22 7 6 6 6 0 0 0
13 Odisha Kendujhar Champua 5th SFC Grant in Aid Maintenance of Capital Assets 6 0 0 0 0 0 0 0
14 Odisha Kendujhar Champua 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
15 Odisha Kendujhar Champua 5th SFC Grant in Aid Maintenance of Primary School Building 10 0 0 0 0 0 0 0
16 Odisha Kendujhar Champua 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 7 0 0 0 0 0 0 0
17 Odisha Kendujhar Champua 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
18 Odisha Kendujhar Champua 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
19 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 18 10 10 10 10 0 0 0
20 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
21 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 21 14 14 14 14 0 0 0
22 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Maintenance of Capital Assets 6 0 0 0 0 0 0 0
23 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Maintenance of Primary School Building 6 2 1 1 1 0 0 0
24 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Maintenance of Capital Assets 6 0 0 0 0 0 0 0
25 Odisha Kendujhar Bansapal 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 6 6 6 6 0 0 0
26 Odisha Kendujhar Bansapal 5th SFC Grant in Aid All Weather Connectivity 21 21 21 21 21 0 0 0
27 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
28 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
29 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
30 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Maintenance of Primary School Building 7 2 2 2 2 0 0 0
31 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Maintenance of Capital Assets 5 3 3 3 3 0 0 0
32 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 4 0 0 0 0 0 0 0
33 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Development of Rural Haat 2 2 2 2 2 0 0 0
34 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Maintenance of Primary School Building 8 4 4 4 4 0 0 0
35 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 7 5 5 5 5 0 0 0
36 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
37 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid All Weather Connectivity 22 22 22 22 22 0 0 0
38 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
39 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 22 22 22 22 22 0 0 0
40 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 6 6 6 6 0 0 0
41 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 25 17 16 16 16 0 0 0
42 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid All Weather Connectivity 25 16 16 16 16 0 0 0
43 Odisha Kendujhar Joda 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
44 Odisha Kendujhar Joda 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
45 Odisha Kendujhar Joda 5th SFC Grant in Aid Maintenance of Primary School Building 8 0 0 0 0 0 0 0
46 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
47 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
48 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Maintenance of Primary School Building 6 0 0 0 0 0 0 0
49 Odisha Kendujhar Joda 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
50 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
51 Odisha Kendujhar Joda 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
52 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 10 0 0 0 0 0 0 0
53 Odisha Kendujhar Anandapur 5th SFC Grant in Aid All Weather Connectivity 9 0 0 0 0 0 0 0
54 Odisha Kendujhar Joda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 19 3 3 3 3 0 0 0
55 Odisha Kendujhar Anandapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 4 0 0 0 0 0 0 0
56 Odisha Kendujhar Joda 5th SFC Grant in Aid All Weather Connectivity 19 4 3 3 3 0 0 0
57 Odisha Kendujhar Joda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 0 0 0 0 0 0 0
58 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
59 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
60 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Maintenance of Capital Assets 4 0 0 0 0 0 0 0
61 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
62 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Maintenance of Primary School Building 5 0 0 0 0 0 0 0
63 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
64 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
65 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 20 16 16 14 14 0 0 0
66 Odisha Kendujhar Saharapada 5th SFC Grant in Aid All Weather Connectivity 20 12 12 11 11 0 0 0
67 Odisha Kendujhar Saharapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 3 3 0 0 0 0 0
68 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Maintenance of Capital Assets 6 1 1 1 1 0 0 0
69 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Development of Rural Haat 2 1 1 1 1 0 0 0
70 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Maintenance of Primary School Building 9 3 3 3 3 0 0 0
71 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 4 0 0 0 0 0 0 0
72 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
73 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid All Weather Connectivity 12 5 5 5 5 0 0 0
74 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 9 8 8 8 8 0 0 0
75 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
76 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
77 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Maintenance of Primary School Building 4 0 0 0 0 0 0 0
78 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
79 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 23 22 22 22 22 0 0 0
80 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid All Weather Connectivity 16 9 9 6 4 0 0 0
81 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 9 8 8 2 2 0 0 0
82 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Maintenance of Capital Assets 4 2 2 2 2 0 0 0
83 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Development of Rural Haat 2 2 2 2 2 0 0 0
84 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Maintenance of Primary School Building 8 3 3 3 3 0 0 0
85 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 1 1 1 0 0 0 0
86 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
87 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 11 11 11 11 11 0 0 0
88 Odisha Kendujhar Telkoi 5th SFC Grant in Aid All Weather Connectivity 8 8 8 8 8 0 0 0
89 Odisha Kendujhar Telkoi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 5 5 5 5 0 0 0
90 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Maintenance of Capital Assets 4 2 2 2 0 0 0 0
91 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
92 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Maintenance of Primary School Building 4 1 1 0 0 0 0 0
93 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 4 0 0 0 0 0 0 0
94 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
95 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 11 7 7 0 0 0 0 0
96 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid All Weather Connectivity 9 1 1 1 0 0 0 0
97 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 2 2 1 0 0 0 0
98 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Maintenance of Capital Assets 12 4 4 3 3 0 0 0
99 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Development of Rural Haat 4 2 1 1 1 0 0 0
100 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Maintenance of Primary School Building 14 2 2 2 2 0 0 0
101 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 4 0 0 0 0 0 0 0
102 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Preservation and Development of Water Bodies 2 0 0 0 0 0 0 0
103 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 39 15 15 14 14 0 0 0
104 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid All Weather Connectivity 32 13 13 13 13 0 0 0
105 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 18 9 9 9 9 0 0 0
106 Odisha Kendujhar Jhumpura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 23 15 15 15 15 0 0 0
107 Odisha Kendujhar Joda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 21 3 3 3 3 0 0 0
108 Odisha Kendujhar Patana Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 15 5 4 4 0 0 0 0
109 Odisha Kendujhar Patana SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 13 12 12 12 10 0 0 0
110 Odisha Kendujhar Kendujhar Sadar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 19 6 5 5 5 0 0 0
111 Odisha Kendujhar Kendujhar Sadar Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 19 0 0 0 0 0 0 0
112 Odisha Kendujhar Patana SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 6 5 5 1 1 0 0 0
113 Odisha Kendujhar Patana Asset Management School and Mass Education Department Self/Personal Deposit 47 21 21 19 9 0 0 0
114 Odisha Kendujhar Jhumpura Asset Management Women and Child Development Department Self/Personal Deposit 54 52 51 51 51 0 0 0
115 Odisha Kendujhar Patana Asset Management Health and Family Welfare Department Self/Personal Deposit 10 4 4 4 1 0 0 0
116 Odisha Kendujhar Kendujhar Sadar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 207 103 102 102 102 0 0 0
117 Odisha Kendujhar Kendujhar Sadar Asset Management Women and Child Development Department Self/Personal Deposit 59 6 6 6 6 0 0 0
118 Odisha Kendujhar Kendujhar Sadar Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 8 1 1 1 1 0 0 0
119 Odisha Kendujhar Patana Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 5 1 1 1 1 0 0 0
120 Odisha Kendujhar Patana Asset Management Women and Child Development Department Self/Personal Deposit 47 23 23 19 12 0 0 0
121 Odisha Kendujhar Patana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 153 83 77 69 55 0 0 0
122 Odisha Kendujhar Ghasipura Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 151 15 15 15 14 0 0 0
123 Odisha Kendujhar Kendujhar Sadar Chief Minister Special Assistant Chief Minister Special Assistance (CM-SA) 1 0 0 0 0 0 0 0
124 Odisha Kendujhar Champua SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 6 1 1 1 1 0 0 0
125 Odisha Kendujhar Champua Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 11 2 2 2 2 0 0 0
126 Odisha Kendujhar Ghasipura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 4 2 2 2 1 0 0 0
127 Odisha Kendujhar Ghatgaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 155 3 3 0 0 0 0 0
128 Odisha Kendujhar Kendujhar Sadar Asset Management Health and Family Welfare Department Self/Personal Deposit 9 1 1 1 1 0 0 0
129 Odisha Kendujhar Kendujhar Sadar Asset Management School and Mass Education Department Self/Personal Deposit 48 4 4 4 4 0 0 0
130 Odisha Kendujhar Joda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 5 2 2 2 2 0 0 0
131 Odisha Kendujhar Kendujhar Sadar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 3 1 1 1 1 0 0 0
132 Odisha Kendujhar Jhumpura Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 89 24 22 21 21 0 0 0
133 Odisha Kendujhar Harichadanpur Asset Management School and Mass Education Department Self/Personal Deposit 47 0 0 0 0 0 0 0
134 Odisha Kendujhar Hatadihi 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 1 0 0 0 0 0 0 0
135 Odisha Kendujhar Hatadihi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 94 30 29 25 24 0 0 0
136 Odisha Kendujhar Jhumpura Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 2 0 0 0 0 0 0 0
137 Odisha Kendujhar Jhumpura Asset Management School and Mass Education Department Self/Personal Deposit 44 26 22 22 22 0 0 0
138 Odisha Kendujhar Ghatgaon SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 10 3 3 1 1 0 0 0
139 Odisha Kendujhar Jhumpura Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 4 2 2 1 1 0 0 0
140 Odisha Kendujhar Jhumpura Asset Management Health and Family Welfare Department Self/Personal Deposit 7 1 1 1 1 0 0 0
141 Odisha Kendujhar Saharapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 19 10 10 7 7 0 0 0
142 Odisha Kendujhar Saharapada SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 3 3 1 1 1 0 0 0
143 Odisha Kendujhar Telkoi Asset Management Health and Family Welfare Department Self/Personal Deposit 9 0 0 0 0 0 0 0
144 Odisha Kendujhar Telkoi Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 0 0 0 0 0 0 0 0
145 Odisha Kendujhar Champua Asset Management Health and Family Welfare Department Self/Personal Deposit 2 0 0 0 0 0 0 0
146 Odisha Kendujhar Hatadihi Asset Management School and Mass Education Department Self/Personal Deposit 50 15 15 13 11 0 0 0
147 Odisha Kendujhar Ghasipura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 5 1 0 0 0 0 0 0
148 Odisha Kendujhar Anandapur Asset Management School and Mass Education Department Self/Personal Deposit 46 1 0 0 0 0 0 0
149 Odisha Kendujhar Bansapal Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 69 20 18 18 18 0 0 0
150 Odisha Kendujhar Telkoi Asset Management Women and Child Development Department Self/Personal Deposit 59 17 14 13 12 0 0 0
151 Odisha Kendujhar Telkoi Asset Management School and Mass Education Department Self/Personal Deposit 9 2 2 0 0 0 0 0
152 Odisha Kendujhar Saharapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 67 10 6 0 0 0 0 0
153 Odisha Kendujhar Bansapal Asset Management Women and Child Development Department Self/Personal Deposit 7 0 0 0 0 0 0 0
154 Odisha Kendujhar Telkoi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 0 0 0 0 0 0 0 0
155 Odisha Kendujhar Bansapal Asset Management School and Mass Education Department Self/Personal Deposit 37 0 0 0 0 0 0 0
156 Odisha Kendujhar Bansapal Asset Management Health and Family Welfare Department Self/Personal Deposit 9 0 0 0 0 0 0 0
157 Odisha Kendujhar Anandapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 97 0 0 0 0 0 0 0
158 Odisha Kendujhar Champua 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
159 Odisha Kendujhar Joda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 140 0 0 0 0 0 0 0
160 Odisha Kendujhar Anandapur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
161 Odisha Kendujhar Kendujhar Sadar 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
162 Odisha Kendujhar Anandapur Asset Management Women and Child Development Department Self/Personal Deposit 40 0 0 0 0 0 0 0
163 Odisha Kendujhar Anandapur Asset Management Health and Family Welfare Department Self/Personal Deposit 10 1 1 1 1 0 0 0
164 Odisha Kendujhar Jhumpura 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
165 Odisha Kendujhar Telkoi 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
166 Odisha Kendujhar Joda 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
167 Odisha Kendujhar Harichadanpur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 86 0 0 0 0 0 0 0
168 Odisha Kendujhar Ghatgaon 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
169 Odisha Kendujhar Harichadanpur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
170 Odisha Kendujhar Telkoi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 149 0 0 0 0 0 0 0
171 Odisha Kendujhar Ghasipura 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
172 Odisha Kendujhar Champua Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 60 0 0 0 0 0 0 0
173 Odisha Kendujhar Jhumpura Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 1 0 0 0 0 0 0 0
174 Odisha Kendujhar Saharapada 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
175 Odisha Kendujhar Hatadihi Asset Management Health and Family Welfare Department Self/Personal Deposit 4 1 1 0 0 0 0 0
176 Odisha Kendujhar Jhumpura SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
177 Odisha Kendujhar Bansapal 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 4 0 0 0 0 0 0 0
178 Odisha Kendujhar Harichadanpur Asset Management Women and Child Development Department Self/Personal Deposit 0 0 0 0 0 0 0 0
179 Odisha Kendujhar Jhumpura Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 11 0 0 0 0 0 0 0
180 Odisha Kendujhar Hatadihi Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 1 0 0 0 0 0 0 0
181 Odisha Kendujhar Jhumpura Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 1 0 0 0 0 0 0 0
182 Odisha Kendujhar Joda Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 2 0 0 0 0 0 0 0
183 Odisha Kendujhar Ghasipura Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 11 0 0 0 0 0 0 0
TOTAL 3232 922 887 814 760 0 0 0