At A Glance

Physical Progress

Download Excel
Sl. No State District Block Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Koraput Kotpad 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
2 Odisha Koraput Lamtaput 5th SFC Grant in Aid Maintenance of Capital Assets 5 0 0 0 0 0 0 0
3 Odisha Koraput Kotpad 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
4 Odisha Koraput Kotpad 5th SFC Grant in Aid Maintenance of Primary School Building 5 0 0 0 0 0 0 0
5 Odisha Koraput Kotpad 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
6 Odisha Koraput Kotpad 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
7 Odisha Koraput Kotpad 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 8 0 0 0 0 0 0 0
8 Odisha Koraput Kotpad 5th SFC Grant in Aid All Weather Connectivity 6 1 1 0 0 0 0 0
9 Odisha Koraput Kotpad 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 4 0 0 0 0 0 0 0
10 Odisha Koraput Narayan Patana 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
11 Odisha Koraput Narayan Patana 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
12 Odisha Koraput Narayan Patana 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
13 Odisha Koraput Narayan Patana 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
14 Odisha Koraput Narayan Patana 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
15 Odisha Koraput Narayan Patana 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 4 0 0 0 0 0 0 0
16 Odisha Koraput Lamtaput 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
17 Odisha Koraput Lamtaput 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
18 Odisha Koraput Pottangi 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
19 Odisha Koraput Narayan Patana 5th SFC Grant in Aid All Weather Connectivity 4 0 0 0 0 0 0 0
20 Odisha Koraput Lamtaput 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
21 Odisha Koraput Lamtaput 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
22 Odisha Koraput Lamtaput 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 15 2 2 0 0 0 0 0
23 Odisha Koraput Narayan Patana 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 4 0 0 0 0 0 0 0
24 Odisha Koraput Kundura 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
25 Odisha Koraput Lamtaput 5th SFC Grant in Aid All Weather Connectivity 11 8 7 1 1 0 0 0
26 Odisha Koraput Laxmipur 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
27 Odisha Koraput Kundura 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
28 Odisha Koraput Kundura 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
29 Odisha Koraput Laxmipur 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
30 Odisha Koraput Lamtaput 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 0 0 0 0 0 0 0
31 Odisha Koraput Laxmipur 5th SFC Grant in Aid Maintenance of Primary School Building 6 0 0 0 0 0 0 0
32 Odisha Koraput Bandhugaon 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
33 Odisha Koraput Kundura 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
34 Odisha Koraput Kundura 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
35 Odisha Koraput Laxmipur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
36 Odisha Koraput Koraput 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
37 Odisha Koraput Bandhugaon 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
38 Odisha Koraput Kundura 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 7 0 0 0 0 0 0 0
39 Odisha Koraput Laxmipur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
40 Odisha Koraput Koraput 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
41 Odisha Koraput Koraput 5th SFC Grant in Aid Maintenance of Primary School Building 4 0 0 0 0 0 0 0
42 Odisha Koraput Laxmipur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 7 1 1 1 1 0 0 0
43 Odisha Koraput Koraput 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 1 1 0 0 0 0 0
44 Odisha Koraput Kundura 5th SFC Grant in Aid All Weather Connectivity 5 0 0 0 0 0 0 0
45 Odisha Koraput Koraput 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
46 Odisha Koraput Koraput 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 10 3 3 3 3 0 0 0
47 Odisha Koraput Kundura 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 3 0 0 0 0 0 0 0
48 Odisha Koraput Bandhugaon 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
49 Odisha Koraput Laxmipur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 0 0 0 0 0 0 0
50 Odisha Koraput Koraput 5th SFC Grant in Aid All Weather Connectivity 8 4 4 4 4 0 0 0
51 Odisha Koraput Bandhugaon 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
52 Odisha Koraput Laxmipur 5th SFC Grant in Aid All Weather Connectivity 4 2 2 2 2 0 0 0
53 Odisha Koraput Bandhugaon 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
54 Odisha Koraput Koraput 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 7 0 0 0 0 0 0 0
55 Odisha Koraput Bandhugaon 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 8 1 1 1 1 0 0 0
56 Odisha Koraput Bandhugaon 5th SFC Grant in Aid All Weather Connectivity 5 1 1 1 1 0 0 0
57 Odisha Koraput Bandhugaon 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 0 0 0 0 0 0 0
58 Odisha Koraput Jeypore 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
59 Odisha Koraput Pottangi 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
60 Odisha Koraput Dasamantapur 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
61 Odisha Koraput Pottangi 5th SFC Grant in Aid Maintenance of Primary School Building 6 0 0 0 0 0 0 0
62 Odisha Koraput Dasamantapur 5th SFC Grant in Aid Maintenance of Primary School Building 9 0 0 0 0 0 0 0
63 Odisha Koraput Dasamantapur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
64 Odisha Koraput Pottangi 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
65 Odisha Koraput Pottangi 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
66 Odisha Koraput Pottangi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 4 0 0 0 0 0 0 0
67 Odisha Koraput Pottangi 5th SFC Grant in Aid All Weather Connectivity 6 0 0 0 0 0 0 0
68 Odisha Koraput Nandapur 5th SFC Grant in Aid Maintenance of Capital Assets 5 0 0 0 0 0 0 0
69 Odisha Koraput Nandapur 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
70 Odisha Koraput Pottangi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 0 0 0 0 0 0 0
71 Odisha Koraput Nandapur 5th SFC Grant in Aid Maintenance of Primary School Building 5 0 0 0 0 0 0 0
72 Odisha Koraput Nandapur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 3 0 0 0 0 0 0 0
73 Odisha Koraput Nandapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 15 0 0 0 0 0 0 0
74 Odisha Koraput Nandapur 5th SFC Grant in Aid All Weather Connectivity 11 3 3 3 3 0 0 0
75 Odisha Koraput Nandapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 0 0 0 0 0 0 0
76 Odisha Koraput Jeypore 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
77 Odisha Koraput Jeypore 5th SFC Grant in Aid Maintenance of Primary School Building 11 0 0 0 0 0 0 0
78 Odisha Koraput Jeypore 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
79 Odisha Koraput Jeypore 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 1 1 1 1 0 0 0
80 Odisha Koraput Jeypore 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 13 1 1 0 0 0 0 0
81 Odisha Koraput Jeypore 5th SFC Grant in Aid All Weather Connectivity 10 3 3 3 3 0 0 0
82 Odisha Koraput Jeypore 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 7 0 0 0 0 0 0 0
83 Odisha Koraput Boipariguda 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
84 Odisha Koraput Boipariguda 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
85 Odisha Koraput Boipariguda 5th SFC Grant in Aid Maintenance of Primary School Building 8 0 0 0 0 0 0 0
86 Odisha Koraput Boipariguda 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
87 Odisha Koraput Boipariguda 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
88 Odisha Koraput Boipariguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 14 0 0 0 0 0 0 0
89 Odisha Koraput Boipariguda 5th SFC Grant in Aid All Weather Connectivity 11 0 0 0 0 0 0 0
90 Odisha Koraput Boipariguda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 7 0 0 0 0 0 0 0
91 Odisha Koraput Borigumma 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 5 1 0 0 0 0 0 0
92 Odisha Koraput Semiliguda 5th SFC Grant in Aid Maintenance of Capital Assets 3 0 0 0 0 0 0 0
93 Odisha Koraput Semiliguda 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
94 Odisha Koraput Semiliguda 5th SFC Grant in Aid Maintenance of Primary School Building 4 0 0 0 0 0 0 0
95 Odisha Koraput Semiliguda 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
96 Odisha Koraput Semiliguda 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
97 Odisha Koraput Semiliguda 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 10 0 0 0 0 0 0 0
98 Odisha Koraput Semiliguda 5th SFC Grant in Aid All Weather Connectivity 4 0 0 0 0 0 0 0
99 Odisha Koraput Semiliguda 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 0 0 0 0 0 0 0
100 Odisha Koraput Borigumma 5th SFC Grant in Aid Maintenance of Capital Assets 6 0 0 0 0 0 0 0
101 Odisha Koraput Borigumma 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
102 Odisha Koraput Borigumma 5th SFC Grant in Aid Maintenance of Primary School Building 5 1 1 0 0 0 0 0
103 Odisha Koraput Borigumma 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
104 Odisha Koraput Borigumma 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 9 0 0 0 0 0 0 0
105 Odisha Koraput Borigumma 5th SFC Grant in Aid All Weather Connectivity 10 0 0 0 0 0 0 0
106 Odisha Koraput Borigumma 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 17 0 0 0 0 0 0 0
107 Odisha Koraput Kotpad Asset Management Women and Child Development Department Self/Personal Deposit 12 7 7 7 6 0 0 0
108 Odisha Koraput Kotpad Asset Management School and Mass Education Department Self/Personal Deposit 1 0 0 0 0 0 0 0
109 Odisha Koraput Dasamantapur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 15 0 0 0 0 0 0 0
110 Odisha Koraput Dasamantapur 5th SFC Grant in Aid All Weather Connectivity 16 0 0 0 0 0 0 0
111 Odisha Koraput Dasamantapur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 4 0 0 0 0 0 0 0
112 Odisha Koraput Pottangi SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 21 21 21 21 21 0 0 0
113 Odisha Koraput Nandapur 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
114 Odisha Koraput Nandapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 5 5 5 5 5 0 0 0
115 Odisha Koraput Koraput Chief Minister Special Assistant Chief Minister Special Assistance (CM-SA) 34 26 26 26 26 0 0 0
116 Odisha Koraput Borigumma SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 19 14 14 11 11 0 0 0
117 Odisha Koraput Boipariguda Asset Management Women and Child Development Department Self/Personal Deposit 32 9 9 7 7 0 0 0
118 Odisha Koraput Lamtaput SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 15 4 4 1 1 0 0 0
119 Odisha Koraput Jeypore Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 209 57 54 50 50 0 0 0
120 Odisha Koraput Borigumma Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 231 81 70 56 56 0 0 0
121 Odisha Koraput Boipariguda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 133 5 5 0 0 0 0 0
122 Odisha Koraput Dasamantapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 114 60 45 45 45 0 0 0
123 Odisha Koraput Laxmipur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 19 9 9 9 7 0 0 0
124 Odisha Koraput Nandapur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 147 69 67 65 65 0 0 0
125 Odisha Koraput Semiliguda Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 136 79 77 74 74 0 0 0
126 Odisha Koraput Laxmipur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 109 40 30 35 22 0 0 0
127 Odisha Koraput Kotpad Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 57 17 13 3 3 0 0 0
128 Odisha Koraput Koraput Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 81 35 35 35 35 0 0 0
129 Odisha Koraput Nandapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 13 4 1 1 1 0 0 0
130 Odisha Koraput Pottangi Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 101 73 61 72 72 0 0 0
131 Odisha Koraput Lamtaput Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 79 27 27 0 0 0 0 0
132 Odisha Koraput Kundura Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 65 8 5 5 0 0 0 0
133 Odisha Koraput Dasamantapur Asset Management School and Mass Education Department Self/Personal Deposit 1 1 1 1 1 0 0 0
134 Odisha Koraput Koraput SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 7 3 3 3 3 0 0 0
135 Odisha Koraput Narayan Patana Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 59 18 16 15 15 0 0 0
136 Odisha Koraput Lamtaput SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 0 0 0 0 0 0 0
137 Odisha Koraput Bandhugaon Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 38 6 6 6 6 0 0 0
138 Odisha Koraput Koraput Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 11 3 2 1 1 0 0 0
139 Odisha Koraput Borigumma Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 6 1 0 0 0 0 0 0
140 Odisha Koraput Borigumma SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 13 6 5 3 3 0 0 0
141 Odisha Koraput Laxmipur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 11 2 2 2 2 0 0 0
142 Odisha Koraput Semiliguda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 19 0 0 0 0 0 0 0
143 Odisha Koraput Semiliguda SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 10 0 0 0 0 0 0 0
144 Odisha Koraput Dasamantapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 17 7 7 0 0 0 0 0
145 Odisha Koraput Dasamantapur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 1 0 0 0 0 0 0 0
146 Odisha Koraput Pottangi Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 1 0 0 0 0 0 0 0
TOTAL 2351 731 659 579 558 0 0 0