At A Glance

Physical Progress

Download Excel
Sl. No State District Block Scheme Scheme Component Approved Project Estimation Prepared Technical Sanction Administrative Approval Work Order Issued Work approved but not started Work Under Progress Work Completed
1 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
2 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
3 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
4 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 1 0 0 0 0 0 0 0
5 Odisha Puri Krushnaprasad Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
6 Odisha Puri Krushnaprasad Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
7 Odisha Puri Krushnaprasad Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
8 Odisha Puri Krushnaprasad Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
9 Odisha Puri Delanga 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
10 Odisha Puri Delanga 5th SFC Grant in Aid Development of Rural Haat 2 0 0 0 0 0 0 0
11 Odisha Puri Delanga 5th SFC Grant in Aid Maintenance of Primary School Building 7 0 0 0 0 0 0 0
12 Odisha Puri Delanga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
13 Odisha Puri Delanga 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
14 Odisha Puri Delanga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
15 Odisha Puri Delanga 5th SFC Grant in Aid All Weather Connectivity 21 0 0 0 0 0 0 0
16 Odisha Puri Delanga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 6 1 1 1 1 0 0 0
17 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Maintenance of Primary School Building 10 0 0 0 0 0 0 0
18 Odisha Puri Krushnaprasad 5th SFC Grant in Aid All Weather Connectivity 17 0 0 0 0 0 0 0
19 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Maintenance of Capital Assets 3 1 1 1 1 0 0 0
20 Odisha Puri Krushnaprasad 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 15 8 8 8 8 0 0 0
21 Odisha Puri Krushnaprasad 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
22 Odisha Puri Kanas 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 1 1 1 1 1 0 0 0
23 Odisha Puri Kanas 5th SFC Grant in Aid All Weather Connectivity 40 2 1 1 1 0 0 0
24 Odisha Puri Astaranga 5th SFC Grant in Aid All Weather Connectivity 7 0 0 0 0 0 0 0
25 Odisha Puri Astaranga 5th SFC Grant in Aid Street Light 0 0 0 0 0 0 0 0
26 Odisha Puri Astaranga 5th SFC Grant in Aid Maintenance of Primary School Building 6 0 0 0 0 0 0 0
27 Odisha Puri Astaranga 5th SFC Grant in Aid Maintenance of Capital Assets 2 0 0 0 0 0 0 0
28 Odisha Puri Astaranga 5th SFC Grant in Aid Preservation and Development of Water Bodies 1 0 0 0 0 0 0 0
29 Odisha Puri Astaranga 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
30 Odisha Puri Astaranga 5th SFC Grant in Aid Development of Rural Haat 1 0 0 0 0 0 0 0
31 Odisha Puri Astaranga 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
32 Odisha Puri Astaranga 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 5 0 0 0 0 0 0 0
33 Odisha Puri Kanas 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 12 1 1 1 1 0 0 0
34 Odisha Puri Kanas 5th SFC Grant in Aid Maintenance of Capital Assets 7 0 0 0 0 0 0 0
35 Odisha Puri Kanas 5th SFC Grant in Aid Development of Rural Haat 4 0 0 0 0 0 0 0
36 Odisha Puri Kanas 5th SFC Grant in Aid Maintenance of Primary School Building 8 0 0 0 0 0 0 0
37 Odisha Puri Kanas 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 2 0 0 0 0 0 0 0
38 Odisha Puri Kanas 5th SFC Grant in Aid Preservation and Development of Water Bodies 2 0 0 0 0 0 0 0
39 Odisha Puri Kakat Pur 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
40 Odisha Puri Kakat Pur 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
41 Odisha Puri Kakat Pur 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
42 Odisha Puri Kakat Pur 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
43 Odisha Puri Kakat Pur 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
44 Odisha Puri Kakat Pur 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
45 Odisha Puri Kakat Pur 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
46 Odisha Puri Kakat Pur 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
47 Odisha Puri Kakat Pur 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
48 Odisha Puri Nimapada 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
49 Odisha Puri Nimapada 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
50 Odisha Puri Nimapada 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
51 Odisha Puri Nimapada 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
52 Odisha Puri Nimapada 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
53 Odisha Puri Nimapada 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
54 Odisha Puri Nimapada 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
55 Odisha Puri Nimapada 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
56 Odisha Puri Nimapada 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
57 Odisha Puri Gop Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
58 Odisha Puri Gop Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
59 Odisha Puri Brahmagiri SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 4 3 3 3 3 0 0 0
60 Odisha Puri Kanas Infrastructure Development Fund Self/Personal Deposit 1 1 1 1 1 0 0 0
61 Odisha Puri Kanas Construction of Non Residential Building CONSTRUCTION OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
62 Odisha Puri Kanas Construction of Additional Class Room in Elementary Schools Self/Personal Deposit 0 0 0 0 0 0 0 0
63 Odisha Puri Kakat Pur Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 105 33 32 30 30 0 0 0
64 Odisha Puri Krushnaprasad Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 74 15 13 13 13 0 0 0
65 Odisha Puri Delanga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 130 36 35 35 35 0 0 0
66 Odisha Puri Sadar Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 3 1 1 1 1 0 0 0
67 Odisha Puri Pipili Maintenance and Repair of Govt Residential Building Maintenance & Repair of Govt. Residential Buildings 0 0 0 0 0 0 0 0
68 Odisha Puri Pipili Maintenance of Non Residential Building MAINTENANCE OF NON-RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
69 Odisha Puri Pipili Construction of Residential Building CONSTRUCTION OF RESIDENTIAL BUILDING 0 0 0 0 0 0 0 0
70 Odisha Puri Pipili 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
71 Odisha Puri Pipili 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
72 Odisha Puri Pipili 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
73 Odisha Puri Pipili 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
74 Odisha Puri Pipili 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
75 Odisha Puri Pipili 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
76 Odisha Puri Pipili 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
77 Odisha Puri Pipili 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
78 Odisha Puri Kakat Pur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 11 1 1 1 1 0 0 0
79 Odisha Puri Nimapada Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 58 15 14 11 10 0 0 0
80 Odisha Puri Astaranga Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 43 7 7 6 6 0 0 0
81 Odisha Puri Kanas Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 176 27 26 27 27 0 0 0
82 Odisha Puri Pipili Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 159 32 32 30 6 0 0 0
83 Odisha Puri Krushnaprasad SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 2 0 0 0 0 0 0 0
84 Odisha Puri Gop Bikashita Gaon Bikashita Odisha Viksit Gaon Vikshit Odisha (VGVO) 174 46 44 23 23 0 0 0
85 Odisha Puri Kakat Pur SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO PANCHAYAT SAMITI 24 0 0 0 0 0 0 0
86 Odisha Puri Kanas 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
87 Odisha Puri Krushnaprasad SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 1 0 0 0
88 Odisha Puri Astaranga 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
89 Odisha Puri Gop 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
90 Odisha Puri Gop 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
91 Odisha Puri Gop 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
92 Odisha Puri Gop 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
93 Odisha Puri Gop 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
94 Odisha Puri Gop 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
95 Odisha Puri Gop 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
96 Odisha Puri Gop 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
97 Odisha Puri Gop 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
98 Odisha Puri Delanga 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
99 Odisha Puri Satyabadi 5th SFC Grant in Aid Development of Rural Haat 0 0 0 0 0 0 0 0
100 Odisha Puri Satyabadi 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
101 Odisha Puri Satyabadi 5th SFC Grant in Aid Infrastructure for Banking Facilities at GP Hqrs 0 0 0 0 0 0 0 0
102 Odisha Puri Satyabadi 5th SFC Grant in Aid Preservation and Development of Water Bodies 0 0 0 0 0 0 0 0
103 Odisha Puri Satyabadi 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
104 Odisha Puri Satyabadi 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
105 Odisha Puri Satyabadi 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
106 Odisha Puri Satyabadi 5th SFC Grant in Aid Maintenance of Capital Assets 0 0 0 0 0 0 0 0
107 Odisha Puri Brahmagiri 5th SFC Grant in Aid Provision of Facilities at GP Head Quarter 0 0 0 0 0 0 0 0
108 Odisha Puri Pipili 5th SFC Grant in Aid Creation of Capital Asset for Revenue Generation 0 0 0 0 0 0 0 0
109 Odisha Puri Brahmagiri 5th SFC Grant in Aid All Weather Connectivity 0 0 0 0 0 0 0 0
110 Odisha Puri Brahmagiri 5th SFC Grant in Aid MAINTENANCE OF ROADS AND BRIDGES 0 0 0 0 0 0 0 0
111 Odisha Puri Brahmagiri 5th SFC Grant in Aid Maintenance and improvement of Road infrastructure 0 0 0 0 0 0 0 0
112 Odisha Puri Brahmagiri 5th SFC Grant in Aid Maintenance of Primary School Building 0 0 0 0 0 0 0 0
113 Odisha Puri Sadar Asset Management Fishery and Animal Resources Development Department Self/Personal Deposit 1 1 1 1 1 0 0 0
114 Odisha Puri Sadar SFC Devolution of Fund 5TH SFC DEVOLUTION GRANT TO ZILLA PARISHAD 1 1 1 1 0 0 0 0
115 Odisha Puri Nimapada Construction of Vana Suraksha Samiti Building Construction of Buildings for Vana Suraksha Samiti 1 0 0 0 0 0 0 0
116 Odisha Puri Nimapada 5th SFC Grant in Aid Street Light 3 0 0 0 0 0 0 0
117 Odisha Puri Nimapada Chief Minister Special Assistant Self/Personal Deposit 1 0 0 0 0 0 0 0
TOTAL 1162 234 225 197 171 0 0 0